Event | Sect | Status | |
---|---|---|---|
Women 200 M Participate (Finals) | 7|17 | +1.4 | |
Saturday 12:00 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Gayon Evans - UMES | 23.31 | 2014 |
FR | Facility | Grace Nwokocha - NC A&T | 22.75 | 2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 3 | Bianca NOLDE-LOPEZ Wake Forest [SR] |
25.90 | |
2 | 6 | Damyja ALEJANDRO-ORTIZ Lenoir-Rhyne [FR] |
26.25 PB | |
3 | 4 | Danielle DYER Elon [JR] |
26.39 SB | |
4 | 1 | Taylor POOLE Roanoke [JR] |
26.77 | |
5 | 8 | Keagan OSIKA Mars Hill [FR] |
26.81 PB | |
6 | 5 | Keiarra TUTT Barton [FR] |
27.07 | |
7 | 7 | Antwonike JENNINGS East Tenn. St. [SO] |
27.84 | |
DNS | 2 | Talia MCLIN Walsh [SO] |
- |