Event | Sect | Status | |
---|---|---|---|
Women 200 M Participate (Finals) | 6|17 | +0.8 | |
Saturday 12:00 PM | ⇖⇖ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Gayon Evans - UMES | 23.31 | 2014 |
FR | Facility | Grace Nwokocha - NC A&T | 22.75 | 2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 2 | Jerell STRACHAN Concord [SR] |
26.24 | |
2 | 5 | Zaria WILSON Mount St. Mary's [SO] |
26.57 SB | |
3 | 4 | Mia THOMPSON Fayetteville St. [FR] |
26.74 | |
4 | 3 | Abraonna WILLIAMS Fayetteville St. [FR] |
27.42 | |
5 | 8 | Cassandra BLAU Davidson [SR] |
27.49 | |
DNS | 1 | Leah BAIZAR UNC-Greensboro [FR] |
- | |
DNS | 6 | Maya DULANEY UNC-Asheville [JR] |
- | |
DNS | 7 | Cece SAMUELS Capital [SO] |
- |