| Event | Sect | Status | |
|---|---|---|---|
| Women 200 M Participate (Finals) | 4|17 | +0.8 | |
| Saturday 12:00 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Gayon Evans - UMES | 23.31 | 2014 |
| FR | Facility | Grace Nwokocha - NC A&T | 22.75 | 2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 2 | Lacey BOOZER Anderson (S.C.) [SO] |
25.65 PB | |
| 2 | 4 | Robbie GRACE Wake Forest [JR] |
26.00 | |
| 3 | 3 | Emma SODERSTROM Wake Forest [SR] |
26.19 | |
| 4 | 7 | Khia LASTER Buffalo State [SO] |
26.21 | |
| 5 | 8 | Halle PERRY Queens (N.C.) [FR] |
26.84 | |
| 6 | 5 | Taylor SMALL N.C. Central [JR] |
27.26 | |
| DNF | 1 | SeMore GREEN VMI [FR] |
- | |
| DNS | 6 | Kiara EKEIGWE Duke [SR] |
- |