Event | Sect | Status | |
---|---|---|---|
Men 100 M (Finals) | 2|2 | +3.9 | |
Saturday 3:10 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Diamantae Griffin - Liberty | 10.45 | 4/2/2022 |
FR | Facility | Javonte Harding - NC A&T | 10.25 | 5/10/2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Todd CHARLES Mount St. Mary's [SR] |
10.25 SB | |
2 | 3 | Darrell WESH Unattached |
10.32 | |
3 | 2 | Brady FOWLER Roanoke [SO] |
10.50 | |
4 | 7 | Lamar DAVIS VCU [SR] |
10.52 SB | |
5 | 4 | Tanner FAULKINER West Virginia Wesleyan [JR] |
10.59 SB | |
6 | 1 | Darius REED VCU [JR] |
10.80 | |
7 | 6 | Joseph LASTER III Duke [SR] |
10.84 | |
DNS | 8 | Andre BENT Campbell [SO] |
- |