| Event | Sect | Status | |
|---|---|---|---|
| Men 100 M (Finals) | 8| | +1.9 | |
| Friday 2:15 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Cravont Charleston - NC State | 10.10 | 2021 |
| FR | Facility | Cravont Charleston - NC State | 10.10 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Joshua PAIGE Georgetown [JR] |
10.65 | |
| 2 | 4 | Shannon PATTERSON United States |
10.66 | |
| 3 | 3 | Trent DAVIS Lenoir-Rhyne [SO] |
10.70 | |
| 4 | 5 | Rashun FOUNTAIN Campbell [FR] |
10.71 | |
| 5 | 8 | Luke FINNEGAN Butler [SR] |
10.80 | |
| 6 | 6 | Bryan MADISON-AHOUMAN Norfolk State [SO] |
10.85 | |
| 7 | 2 | Trelee BANKS Indiana [SO] |
11.03 | |
| 8 | 1 | Joseph LASTER III Duke [SR] |
11.07 |