| Event | Sect | Status | |
|---|---|---|---|
| Women 200 M (Finals) | 11|12 | +3.0 | |
| Saturday 3:25 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Latasha Colander - Sprint Capital | 22.83 | 2001 |
| FR | Facility | Alfreda Steele - Miami | 22.77 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 2 | Megan MCGINNIS Duke [SO] |
23.38 SB | |
| 2 | 6 | Tiffani Rae PITTMAN Howard [SO] |
23.55 SB | |
| 3 | 4 | Erin MARSH United States |
23.67 | |
| 4 | 5 | Kaya-Rae DUNBAR Howard [JR] |
24.20 | |
| 5 | 8 | Jaydea CARTER Hampton [SO] |
24.27 | |
| 6 | 3 | Kyla ROBINSON-HUBBARD Tennessee [SR] |
24.41 | |
| 7 | 7 | Makhia JARRETT East Carolina [JR] |
24.67 |