| Event | Sect | Status | |
|---|---|---|---|
| Women 200 M (Finals) | 9|12 | -0.9 | |
| Saturday 3:25 PM | ⇘⇘ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Latasha Colander - Sprint Capital | 22.83 | 2001 |
| FR | Facility | Alfreda Steele - Miami | 22.77 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Piper JONS Elon [JR] |
23.94 PB | |
| 2 | 7 | Julia JACKSON Duke [FR] |
24.00 PB | |
| 3 | 4 | Isabel WAKEFIELD Duke [SR] |
24.27 PB | |
| 4 | 5 | Destiny WALLACE Charleston Southern [SR] |
24.32 SB | |
| 5 | 8 | Kayla HUNT North Carolina [JR] |
24.41 | |
| 6 | 3 | Janiyah FIELDS UNCW [SO] |
24.98 | |
| DNF | 2 | Jenna BOUYER Hampton [JR] |
- |