| Event | Sect | Status | |
|---|---|---|---|
| Women 100 M (Finals) | 6| | -1.1 | |
| Friday 1:45 PM | ⇘⇘ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Latasha Colander - Sprint Capital | 11.12 | 2004 |
| FR | Facility | Latasha Colander-Richardson - Sprint Capital | 11.12 | 2004 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 8 | Harlowe BRUMETT-DUNN Princeton [SO] |
12.25 | |
| 2 | 1 | Jaidyn RAMSEY Campbell [FR] |
12.26 | |
| 3 | 6 | Kennedy MILLER Lipscomb [JR] |
12.27 | |
| 4 | 2 | Virginia KEYS James Madison [SO] |
12.37 PB | |
| 5 | 5 | Josie KNIERIM Ohio [FR] |
12.41 | |
| 6 | 3 | Olivia HEE Princeton [JR] |
12.49 | |
| 7 | 7 | Alaina SULLIVAN Xavier [JR] |
12.54 SB | |
| 8 | 4 | Taniah STEPHENS Ohio [SR] |
12.58 |