Event | Heat | Status | |
---|---|---|---|
Men 200 M (Prelims) | 4| | ||
Thursday 5:30 PM |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Shawn Crawford - Clemson | 20.43 | 2000 |
ACC | ACC | Shawn Crawford - Clemson | 20.26 | 2000 |
FR | Facility | Cameron Miller - Louisville | 20.52 | 2023 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 4 | Torrence WALKER Virginia Tech [SO] |
21.50 | |
2 | 6 | Stephon BROWN Pittsburgh [SO] |
21.52 | |
3 | 5 | James NMAH Syracuse [SO] |
21.98 PB |