| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (Prelims) | 9| | ||
| Monday 5:45 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| SBC | Sun Belt | Tayna Lawrence - FIU | 23.18 | 3/5/1999 |
| FR | Facility | Abby Steiner - Kentucky | 22.16 | 3/12/2022 |
| MR | Meet | Melissa Jefferson - Coastal Carolina | 23.39 | 2/21/2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Sadi GILES Texas State [SR] |
24.14 | |
| 2 | 5 | Taylor SMITH App State [SR] |
24.31 PB | |
| 3 | 3 | Ashanti TIGNER Georgia State [SO] |
25.04 PB | |
| 4 | 4 | Jasmine JIMENEZ Troy [FR] |
25.37 PB |