Friday 6:30 PM | Status | |
---|---|---|
Girls 3k CC 5th Grade |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Ayla DUNCAN Thomson Training [5] | 11:55.1 | 6:23 | 1 | |||
2 | Aleah ROCK Thomson Training [5] | 12:00.6 +5 | 6:26 | 2 | |||
3 | Amber STANTON East Running Club [5] | 12:24.1 +29 | 6:39 | 1 | 1 | ||
4 | Bailee MORRIS East Running Club [5] | 12:36.4 +41 | 6:45 | 2 | 2 | ||
5 | Esther MONTGOMERY Built 4 This Track Club [5] | 12:44.8 +49 | 6:49 | 1 | |||
6 | Hadley MCKEE Tully [4] | 12:46.0 +50 | 6:50 | 3 | 1 | ||
7 | Alexa BASA Northeast Striders [5] | 13:16.3 +1:21 | 7:07 | 1 | |||
8 | Anna ROPER St. Michael [5] | 13:19.5 +1:24 | 7:08 | 4 | 1 | ||
9 | Kate SANDERS Harmony [5] | 13:23.0 +1:27 | 7:10 | 5 | 1 | ||
10 | Ava MOHR Stopher [11] | 13:26.2 +1:31 | 7:12 | 6 | 1 | ||
11 | Mia BOSTOCK Goshen Elementary [5] | 13:27.1 +1:32 | 7:12 | 7 | 1 | ||
12 | Lillian PETTINGILL Harmony [4] | 13:27.4 +1:32 | 7:12 | 8 | 2 | ||
13 | Ella Claire MOONEY East Running Club [4] | 13:27.8 +1:32 | 7:12 | 9 | 3 | ||
14 | Josalyn DUNLAP Harmony [4] | 13:29.4 +1:34 | 7:14 | 10 | 3 | ||
15 | Hadley KLINGENBERG Locust Grove [4] | 13:36.2 +1:41 | 7:17 | 11 | 1 | ||
16 | Aubrey SEARS Goshen Elementary [5] | 13:36.6 +1:41 | 7:17 | 12 | 2 | ||
17 | Madeleine CANNON Harmony [4] | 13:46.9 +1:51 | 7:23 | 13 | 4 | ||
18 | Ruby FALK Highlands Latin Elementary [4] | 13:48.5 +1:53 | 7:24 | 14 | 1 | ||
19 | Alexa SANFORD Locust Grove [5] | 13:50.7 +1:55 | 7:25 | 15 | 2 | ||
20 | Rylee YOUNG Bates Elementary [5] | 13:54.1 +1:59 | 7:27 | 1 | |||
21 | Hadley TINCHER Harmony [5] | 13:54.6 +1:59 | 7:27 | 16 | 5 | ||
22 | Carlee Anne SHENK Goshen Elementary [4] | 13:54.7 +1:59 | 7:27 | 17 | 3 | ||
23 | Violet HASKINS Tully [4] | 13:55.0 +1:59 | 7:27 | 18 | 2 | ||
24 | Olivia SCHEWE Goshen Elementary [4] | 13:55.8 +2:00 | 7:27 | 19 | 4 | ||
25 | Mia HODGES Locust Grove [5] | 14:00.3 +2:05 | 7:30 | 20 | 3 | ||
26 | Sophia REISING Goshen Elementary [5] | 14:09.1 +2:14 | 7:35 | 21 | 5 | ||
27 | Kennady QUEEN Westside TC [5] | 14:11.7 +2:16 | 7:36 | 1 | |||
28 | Avery OWEN Goshen Elementary [5] | 14:12.3 +2:17 | 7:37 | 22 | 6 | ||
29 | Charlotte DEHNER Goshen Elementary [1] | 14:12.9 +2:17 | 7:37 | 23 | 7 | ||
30 | Keira MATTHEWS Harmony [4] | 14:15.1 +2:20 | 7:38 | 24 | 6 | ||
31 | Sadie WHEELDON Locust Grove [5] | 14:16.9 +2:21 | 7:39 | 25 | 4 | ||
32 | Sophia SARVER LOWE [5] | 14:20.0 +2:24 | 7:40 | 26 | 1 | ||
33 | Libby WINKLER Anchorage [5] | 14:21.1 +2:26 | 7:41 | 1 | |||
34 | Olivia KORDUS Field Elementary [4] | 14:23.7 +2:28 | 7:43 | 1 | |||
35 | Savannah PETERSON Locust Grove [4] | 14:27.0 +2:31 | 7:44 | 27 | 5 | ||
36 | Aida EARLY East Running Club [5] | 14:28.1 +2:33 | 7:45 | 28 | 4 | ||
37 | Emma LOVE Locust Grove [5] | 14:29.5 +2:34 | 7:46 | 29 | 6 | ||
38 | Adeline BEARD Stopher [4] | 14:30.6 +2:35 | 7:46 | 30 | 2 | ||
39 | Lila LEHMANN Goshen Elementary [4] | 14:33.3 +2:38 | 7:48 | 8 | |||
40 | Emma Claire PRATHER Stopher [5] | 14:40.2 +2:45 | 7:52 | 31 | 3 | ||
41 | Ella VANCE St. Michael [4] | 14:44.7 +2:49 | 7:54 | 32 | 2 | ||
42 | Braylin KORFHAGE Harmony [4] | 14:47.0 +2:51 | 7:55 | 33 | 7 | ||
43 | Emme RULKETTER New Song Christian [4] | 14:47.7 +2:52 | 7:55 | 34 | 1 | ||
44 | Greta NORTON Harmony [4] | 14:52.9 +2:57 | 7:58 | 8 | |||
45 | Raina SINKHORN Goshen Elementary [5] | 14:59.0 +3:03 | 8:01 | 9 | |||
46 | Claire LIU Stopher [4] | 14:59.8 +3:04 | 8:02 | 35 | 4 | ||
47 | Angela BOGNANNO Stopher [5] | 14:59.9 +3:04 | 8:02 | 36 | 5 | ||
48 | Caroline SEITZ Goshen Elementary [5] | 15:00.4 +3:05 | 8:02 | 10 | |||
49 | Sophia FALK Highlands Latin Elementary [4] | 15:04.3 +3:09 | 8:05 | 37 | 2 | ||
50 | Madelynn YARKA Goshen Elementary [5] | 15:09.9 +3:14 | 8:07 | 11 | |||
51 | Kayden BARLOW Portland Christian [4] | 15:10.9 +3:15 | 8:08 | 1 | |||
52 | Ryan JEFFRIES East Running Club [5] | 15:14.6 +3:19 | 8:10 | 38 | 5 | ||
53 | Evie FLOWERS Highlands Latin Elementary [4] | 15:19.0 +3:23 | 8:12 | 39 | 3 | ||
54 | Etta HAYES Harmony [5] | 15:21.0 +3:25 | 8:13 | 9 | |||
55 | Tyler DENDY Goshen Elementary [5] | 15:23.6 +3:28 | 8:15 | 12 | |||
56 | Zoey HOUSTON Locust Grove [4] | 15:27.6 +3:32 | 8:17 | 40 | 7 | ||
57 | Amare GARCIA Locust Grove [4] | 15:28.2 +3:33 | 8:17 | 8 | |||
58 | Aubrey COOPER Goshen Elementary [4] | 15:28.4 +3:33 | 8:17 | 13 | |||
59 | Hana ORME East Running Club [4] | 15:29.7 +3:34 | 8:18 | 41 | 6 | ||
60 | Lyla BOSTOCK Goshen Elementary [5] | 15:31.0 +3:35 | 8:18 | 14 | |||
61 | Emme JOHNSON Harmony [4] | 15:32.9 +3:37 | 8:20 | 10 | |||
62 | Mila FERTIG Stopher [4] | 15:33.5 +3:38 | 8:20 | 42 | 6 | ||
63 | Adeline SMITH Portland Christian [5] | 15:35.7 +3:40 | 8:21 | 2 | |||
64 | Alaina WHITE Highlands Latin Elementary [5] | 15:38.5 +3:43 | 8:23 | 43 | 4 | ||
65 | Vivian LILLY Harmony [4] | 15:40.0 +3:44 | 8:23 | 11 | |||
66 | Britta EDLING Kenwood Station [5] | 15:41.4 +3:46 | 8:24 | 44 | 1 | ||
67 | Molly BUSTETTER East Running Club [4] | 15:41.5 +3:46 | 8:24 | 45 | 7 | ||
68 | Vivian SMITH Highlands Latin Elementary [4] | 15:42.0 +3:46 | 8:24 | 46 | 5 | ||
69 | Sterling BOEHM New Song Christian [4] | 15:42.8 +3:47 | 8:25 | 47 | 2 | ||
70 | Isabella ARRUDA Highlands Latin Elementary [5] | 15:44.2 +3:49 | 8:26 | 48 | 6 | ||
71 | Emerson MCNATT Goshen Elementary [4] | 15:44.9 +3:49 | 8:26 | 15 | |||
72 | Katherine NASELSKER Anchorage [5] | 15:50.6 +3:55 | 8:29 | 2 | |||
73 | Lauren ROPER St. Michael [5] | 15:50.7 +3:55 | 8:29 | 49 | 3 | ||
74 | Lucienne KENNEDY Highlands Latin Elementary [4] | 15:54.6 +3:59 | 8:31 | 50 | 7 | ||
75 | Jocelyn SIMPSON St. Michael [4] | 16:02.9 +4:07 | 8:36 | 51 | 4 | ||
76 | Ellie HEINRICH Harmony [4] | 16:08.6 +4:13 | 8:39 | 12 | |||
77 | Ava SEWSANKAR Tully [4] | 16:10.5 +4:15 | 8:40 | 52 | 3 | ||
78 | Hazel HUANG Harmony [4] | 16:12.5 +4:17 | 8:41 | 13 | |||
79 | Lucy SPEIDEN Dunn Elementary [5] | 16:14.5 +4:19 | 8:42 | 1 | |||
80 | Hailey WHEELER St. Michael [4] | 16:15.6 +4:20 | 8:43 | 53 | 5 | ||
81 | Jerrica WARD Micah Christian [5] | 16:19.1 +4:24 | 8:45 | 1 | |||
82 | Stella SCHWAGER Goshen Elementary [4] | 16:23.9 +4:28 | 8:47 | 16 | |||
83 | Willa METZGER Field Elementary [4] | 16:25.4 +4:30 | 8:48 | 2 | |||
84 | Delaney SMITH Kenwood Station [5] | 16:27.0 +4:31 | 8:48 | 54 | 2 | ||
85 | Madeline FALK Highlands Latin Elementary [--] | 16:29.6 +4:34 | 8:50 | 8 | |||
86 | Adeline FISHBURN Goshen Elementary [4] | 16:34.7 +4:39 | 8:53 | 17 | |||
87 | Scarlett THAUGHBERGER St. Michael [5] | 16:35.6 +4:40 | 8:53 | 55 | 6 | ||
88 | Chloe ANDERIES Goshen Elementary [5] | 16:36.0 +4:40 | 8:53 | 18 | |||
89 | Eva MCCARTY Locust Grove [5] | 16:50.3 +4:55 | 9:01 | 9 | |||
90 | Evie CUNDIFF St. Michael [5] | 16:51.7 +4:56 | 9:02 | 56 | 7 | ||
91 | Charlotte ASHLEY Highlands Latin Elementary [4] | 16:51.8 +4:56 | 9:02 | 9 | |||
92 | Catherine ZAVADA Stopher [4] | 16:53.0 +4:57 | 9:02 | 57 | 7 | ||
93 | Bridgit FOX Goshen Elementary [4] | 16:53.9 +4:58 | 9:03 | 19 | |||
94 | Elizabeth HORN New Song Christian [5] | 16:55.3 +5:00 | 9:04 | 58 | 3 | ||
95 | Maddie HUDSON LOWE [4] | 16:58.1 +5:03 | 9:06 | 59 | 2 | ||
96 | Bronte ROTHGERBER Field Elementary [4] | 17:00.1 +5:05 | 9:07 | 3 | |||
97 | Margaret FULLER Harmony [4] | 17:00.7 +5:05 | 9:07 | 14 | |||
98 | Avery DANGLER Locust Grove [4] | 17:07.7 +5:12 | 9:10 | 10 | |||
99 | Sama BALATA Goshen Elementary [4] | 17:08.5 +5:13 | 9:11 | 20 | |||
100 | Violet HAMMACK East Running Club [5] | 17:13.7 +5:18 | 9:14 | 8 | |||
101 | Annelise BORAH Highlands Latin Elementary [4] | 17:20.7 +5:25 | 9:17 | 10 | |||
102 | Nila BERTUCCI Locust Grove [4] | 17:22.7 +5:27 | 9:19 | 11 | |||
103 | Sloane FLANAGAN Locust Grove [4] | 17:24.7 +5:29 | 9:20 | 12 | |||
104 | Ella SHINGLETON East Running Club [5] | 17:27.6 +5:32 | 9:21 | 9 | |||
105 | Riley ROBERTS Stopher [4] | 17:32.6 +5:37 | 9:24 | 8 | |||
106 | Emma HAVERSTOCK Goshen Elementary [5] | 17:33.0 +5:37 | 9:24 | 21 | |||
107 | Paisley SALMON Locust Grove [5] | 17:41.4 +5:46 | 9:29 | 13 | |||
108 | June HAMMIL Highlands Latin Elementary [4] | 17:42.6 +5:47 | 9:29 | 11 | |||
109 | Lola FLINN Highlands Latin Elementary [4] | 17:42.9 +5:47 | 9:29 | 12 | |||
110 | Madelyn OATLEY Stopher [4] | 17:43.0 +5:47 | 9:29 | 9 | |||
111 | Laurel ROTH New Song Christian [4] | 17:43.8 +5:48 | 9:30 | 60 | 4 | ||
112 | Naomi SAY Micah Christian [5] | 17:46.2 +5:51 | 9:31 | 2 | |||
113 | Lucy HUDSON LOWE [4] | 17:56.5 +6:01 | 9:37 | 61 | 3 | ||
114 | Camille GATEWOOD Tully [4] | 18:00.6 +6:05 | 9:39 | 62 | 4 | ||
115 | Amelia MATTINGLY New Song Christian [4] | 18:01.1 +6:06 | 9:39 | 63 | 5 | ||
116 | Nina SINCLAIR Hawthorne [4] | 18:03.3 +6:08 | 9:41 | 1 | |||
117 | Charlotte WILLIAMS Locust Grove [5] | 18:05.3 +6:10 | 9:42 | 14 | |||
118 | Audrey WILLIAMS Goshen Elementary [5] | 18:11.8 +6:16 | 9:45 | 22 | |||
119 | Malayah MCDANIEL Micah Christian [5] | 18:22.1 +6:27 | 9:51 | 3 | |||
120 | Amelia ESTERLE Kenwood Station [5] | 18:25.8 +6:30 | 9:52 | 64 | 3 | ||
121 | Sofia RODRIGUEZ Kenwood Station [4] | 18:27.4 +6:32 | 9:53 | 65 | 4 | ||
122 | Alivia FIELDS Bates Elementary [5] | 18:29.4 +6:34 | 9:54 | 2 | |||
123 | Georgia BRASEL Goshen Elementary [4] | 18:41.1 +6:46 | 10:01 | 23 | |||
124 | Scarlett GOINS Stopher [4] | 18:44.2 +6:49 | 10:03 | 10 | |||
125 | Sophia DECKER LOWE [5] | 18:46.1 +6:51 | 10:04 | 66 | 4 | ||
126 | Kate FORNWALT New Song Christian [5] | 18:53.9 +6:58 | 10:07 | 67 | 6 | ||
127 | Madison STEPP Kenwood Station [5] | 18:55.0 +7:00 | 10:08 | 68 | 5 | ||
128 | Kennedy HATCHER Kenwood Station [5] | 19:02.6 +7:07 | 10:12 | 69 | 6 | ||
129 | Kelsey FACKLER Harmony [4] | 19:06.8 +7:11 | 10:14 | 15 | |||
130 | Shams JASIM Tully [5] | 19:45.9 +7:50 | 10:35 | 70 | 5 | ||
131 | Cecilia MILLER Holy Trinity Parish [4] | 19:46.3 +7:51 | 10:36 | 1 | |||
132 | Salina CHAPMAN New Song Christian [5] | 19:52.6 +7:57 | 10:39 | 71 | 7 | ||
133 | Ava GARR Locust Grove [5] | 20:01.0 +8:05 | 10:43 | 15 | |||
134 | Grace BUDAY Locust Grove [5] | 20:07.5 +8:12 | 10:47 | 16 | |||
135 | Vivienne HAWTHORNE Hite [5] | 20:28.6 +8:33 | 10:58 | 1 | |||
136 | Orla DUNNE GILLIES Dunn Elementary [4] | 20:38.7 +8:43 | 11:04 | 2 | |||
137 | Kate DALTON Kenwood Station [4] | 20:55.0 +8:59 | 11:12 | 72 | 7 | ||
138 | Arianna BARONE LOWE [4] | 20:57.7 +9:02 | 11:14 | 73 | 5 | ||
139 | Emery TARBET Goshen Elementary [4] | 21:48.0 +9:52 | 11:41 | 24 | |||
140 | Caroline PABIAN Highlands Latin Elementary [4] | 21:51.3 +9:56 | 11:43 | 13 | |||
141 | Scarlett RIDGWAY Bates Elementary [4] | 21:51.6 +9:56 | 11:43 | 3 | |||
142 | Penelope FORD Highlands Latin Elementary [4] | 22:06.2 +10:11 | 11:51 | 14 | |||
143 | Emmy BALL East Running Club [5] | 22:25.9 +10:30 | 12:01 | 10 | |||
144 | Bailey VANMETER Bates Elementary [4] | 22:43.6 +10:48 | 12:11 | 4 | |||
145 | Grace ANDERSON LOWE [5] | 22:53.3 +10:58 | 12:16 | 74 | 6 | ||
146 | Caroline HIGH Unattached [5] | 23:01.4 +11:06 | 12:20 | ||||
147 | Charlotte DAWSON Kenwood Station [5] | 23:38.3 +11:43 | 12:40 | 8 | |||
148 | Brynlee CHESSER Micah Christian [4] | 23:44.2 +11:49 | 12:43 | 4 | |||
149 | Georgia STOCKWELL Stopher [4] | 25:01.1 +13:06 | 13:25 | 11 |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | Harmony | 52 | 7 | ||
2 | Goshen Elementary | 76 | 7 | ||
3 | East Running Club | 78 | 7 | ||
4 | Locust Grove | 98 | 7 | ||
5 | Stopher | 138 | 7 | ||
6 | Highlands Latin Elementary | 179 | 7 | ||
7 | St. Michael | 189 | 7 | ||
8 | Tully | 205 | 5 | ||
9 | New Song Christian | 262 | 7 | ||
10 | LOWE | 285 | 6 | ||
11 | Kenwood Station | 295 | 7 | ||
Bates Elementary | NTS | 4 | |||
Thomson Training | NTS | 2 | |||
Micah Christian | NTS | 4 | |||
Field Elementary | NTS | 3 | |||
Anchorage | NTS | 2 | |||
Portland Christian | NTS | 2 | |||
Built 4 This Track Club | NTS | 1 | |||
Dunn Elementary | NTS | 2 | |||
Northeast Striders | NTS | 1 | |||
Westside TC | NTS | 1 | |||
Hawthorne | NTS | 1 | |||
Holy Trinity Parish | NTS | 1 | |||
Hite | NTS | 1 | |||
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harmony | 52 | 5 K Sanders 13:23.0 | 8 L Pettingill 13:27.4 | 10 J Dunlap 13:29.4 | 13 M Cannon 13:46.9 | 16 H Tincher 13:54.6 | 24 K Matthews 14:15.1 | 33 B Korfhage 14:47.0 | 1:08:01 [13:36] | 0:32 | |
2 | Goshen Elementary | 76 | 7 M Bostock 13:27.1 | 12 A Sears 13:36.6 | 17 C Shenk 13:54.7 | 19 O Schewe 13:55.8 | 21 S Reising 14:09.1 | 22 A Owen 14:12.3 | 23 C Dehner 14:12.9 | 1:09:04 [13:48] | 0:42 | |
3 | East Running Club | 78 | 1 A Stanton 12:24.1 | 2 B Morris 12:36.4 | 9 E Mooney 13:27.8 | 28 A Early 14:28.1 | 38 R Jeffries 15:14.6 | 41 H Orme 15:29.7 | 45 M Bustetter 15:41.5 | 1:08:11 [13:38] | 2:51 | |
4 | Locust Grove | 98 | 11 H Klingenberg 13:36.2 | 15 A Sanford 13:50.7 | 20 M Hodges 14:00.3 | 25 S Wheeldon 14:16.9 | 27 S Peterson 14:27.0 | 29 E Love 14:29.5 | 40 Z Houston 15:27.6 | 1:10:11 [14:02] | 0:51 | |
5 | Stopher | 138 | 6 A Mohr 13:26.2 | 30 A Beard 14:30.6 | 31 E Prather 14:40.2 | 35 C Liu 14:59.8 | 36 A Bognanno 14:59.9 | 42 M Fertig 15:33.5 | 57 C Zavada 16:53.0 | 1:12:37 [14:31] | 1:34 | |
6 | Highlands Latin Elementary | 179 | 14 R Falk 13:48.5 | 37 S Falk 15:04.3 | 39 E Flowers 15:19.0 | 43 A White 15:38.5 | 46 V Smith 15:42.0 | 48 I Arruda 15:44.2 | 50 L Kennedy 15:54.6 | 1:15:32 [15:06] | 1:53 | |
7 | St. Michael | 189 | 4 A Roper 13:19.5 | 32 E Vance 14:44.7 | 49 L Roper 15:50.7 | 51 J Simpson 16:02.9 | 53 H Wheeler 16:15.6 | 55 S Thaughberger 16:35.6 | 56 E Cundiff 16:51.7 | 1:16:14 [15:14] | 2:57 | |
8 | Tully | 205 | 3 H McKee 12:46.0 | 18 V Haskins 13:55.0 | 52 A Sewsankar 16:10.5 | 62 C Gatewood 18:00.6 | 70 S Jasim 19:45.9 | 1:20:38 [16:07] | 00 | |||
9 | New Song Christian | 262 | 34 E Rulketter 14:47.7 | 47 S Boehm 15:42.8 | 58 E Horn 16:55.3 | 60 L Roth 17:43.8 | 63 A Mattingly 18:01.1 | 67 K Fornwalt 18:53.9 | 71 S Chapman 19:52.6 | 1:23:11 [16:38] | 3:13 | |
10 | LOWE | 285 | 26 S Sarver 14:20.0 | 59 M Hudson 16:58.1 | 61 L Hudson 17:56.5 | 66 S Decker 18:46.1 | 73 A Barone 20:57.7 | 74 G Anderson 22:53.3 | 1:28:58 [17:47] | 38 | ||
11 | Kenwood Station | 295 | 44 B Edling 15:41.4 | 54 D Smith 16:27.0 | 64 A Esterle 18:25.8 | 65 S Rodriguez 18:27.4 | 68 M Stepp 18:55.0 | 69 K Hatcher 19:02.6 | 72 K Dalton 20:55.0 | 1:27:56 [17:35] | 3:14 | |
Bates Elementary | NTS | |||||||||||
Thomson Training | NTS | |||||||||||
Micah Christian | NTS | |||||||||||
Field Elementary | NTS | |||||||||||
Anchorage | NTS | |||||||||||
Portland Christian | NTS | |||||||||||
Built 4 This Track Club | NTS | |||||||||||
Dunn Elementary | NTS | |||||||||||
Northeast Striders | NTS | |||||||||||
Westside TC | NTS | |||||||||||
Hawthorne | NTS | |||||||||||
Holy Trinity Parish | NTS | |||||||||||
Hite | NTS | |||||||||||
Actual Start Time: 18:29:28 | Updated: Fri Sep 30 19:02:34 | v24.4
Sunny, 68F, Wind: 5 mph WNW, Humidity: 50%, Pressure: 29.29in, 732ft