Friday 5:40 PM | Status | |
---|---|---|
Girls 2000 M CC 3rd Grade |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Elianna BURTON Tully [3] | 8:35.2 | 6:54 | 1 | 1 | ||
2 | Charlotte BURDETTE Portland Christian [3] | 8:40.8 +5 | 6:58 | 1 | |||
3 | Julia ALTES East Running Club [3] | 8:46.1 +11 | 7:03 | 2 | 1 | ||
4 | Meli DAVIS East Running Club [3] | 8:58.4 +23 | 7:12 | 3 | 2 | ||
5 | Brynlee RUST St. Michael [3] | 9:03.5 +28 | 7:16 | 4 | 1 | ||
6 | Jane PEERCY Highlands Latin Elementary [3] | 9:05.9 +30 | 7:18 | 5 | 1 | ||
7 | Sadie BECKER Hite [2] | 9:14.6 +39 | 7:25 | 6 | 1 | ||
8 | Amelia TINCHER Harmony [3] | 9:19.2 +44 | 7:29 | 7 | 1 | ||
9 | Hadley WILLIAMS Northeast Striders [1] | 9:20.3 +45 | 7:30 | 1 | |||
10 | Alex COKE Goshen Elementary [2] | 9:21.2 +46 | 7:31 | 8 | 1 | ||
11 | Daphne DEWEES Highlands Latin Elementary [3] | 9:22.6 +47 | 7:32 | 9 | 2 | ||
12 | Evelyn WAITS Tully [3] | 9:24.9 +49 | 7:33 | 10 | 2 | ||
13 | Autumn JOHNSTON Holy Trinity Parish [3] | 9:26.8 +51 | 7:35 | 1 | |||
14 | Parker ELLIS East Running Club [3] | 9:27.8 +52 | 7:36 | 11 | 3 | ||
15 | Iris ROMANICK Tully [2] | 9:30.5 +55 | 7:38 | 12 | 3 | ||
16 | Abby VAHLSING Harmony [2] | 9:30.9 +55 | 7:38 | 13 | 2 | ||
17 | Maecee REESE East Running Club [2] | 9:31.1 +56 | 7:39 | 14 | 4 | ||
18 | Alyse MARTINEZ Tully [2] | 9:32.6 +57 | 7:40 | 15 | 4 | ||
19 | Lillian HAYDEN Goshen Elementary [3] | 9:33.2 +58 | 7:41 | 16 | 2 | ||
20 | Aubrey BOZARTH Goshen Elementary [3] | 9:34.7 +59 | 7:41 | 17 | 3 | ||
21 | Ema JAHIC Goshen Elementary [2] | 9:34.9 +59 | 7:41 | 18 | 4 | ||
22 | Rowena GEDEON Built 4 This Track Club [3] | 9:35.9 +1:00 | 7:42 | 1 | |||
23 | Francie BAUMANN Harmony [3] | 9:40.7 +1:05 | 7:46 | 19 | 3 | ||
24 | Eve KEISTER Goshen Elementary [1] | 9:44.1 +1:09 | 7:49 | 20 | 5 | ||
25 | Tori TILLERY Goshen Elementary [3] | 9:50.1 +1:15 | 7:54 | 21 | 6 | ||
26 | Annie STAHL Goshen Elementary [2] | 9:50.9 +1:15 | 7:54 | 22 | 7 | ||
27 | Cora BARNES Anchorage [1] | 9:52.4 +1:17 | 7:56 | 23 | 1 | ||
28 | Finley SAYLER Goshen Elementary [2] | 9:56.1 +1:21 | 7:59 | 8 | |||
29 | Tessa COKE Goshen Elementary [3] | 9:58.1 +1:23 | 8:01 | 9 | |||
30 | Georgia DIERKING Dunn Elementary [3] | 9:59.2 +1:24 | 8:02 | 24 | 1 | ||
31 | Elie DANGLER Locust Grove [3] | 9:59.5 +1:24 | 8:02 | 25 | 1 | ||
32 | Hailey SINKHORN Goshen Elementary [2] | 9:59.7 +1:24 | 8:02 | 10 | |||
33 | Ruth MONTGOMERY Built 4 This Track Club [2] | 10:01.2 +1:26 | 8:03 | 2 | |||
34 | Edy EWING Hawthorne [3] | 10:02.1 +1:27 | 8:04 | 1 | |||
35 | Harper SAYLER Goshen Elementary [2] | 10:02.8 +1:27 | 8:04 | 11 | |||
36 | Bethany HAMBERG Harmony [2] | 10:03.5 +1:28 | 8:05 | 26 | 4 | ||
37 | Blakely CARDEN Hite [2] | 10:04.8 +1:29 | 8:06 | 27 | 2 | ||
38 | Callahan KIRTLEY Harmony [3] | 10:05.6 +1:30 | 8:06 | 28 | 5 | ||
39 | Mattingly POLLOCK Hawthorne [2] | 10:07.7 +1:32 | 8:08 | 2 | |||
40 | Adilynn HICKMAN Hite [3] | 10:08.4 +1:33 | 8:09 | 29 | 3 | ||
41 | Barret DENDY Goshen Elementary [3] | 10:08.7 +1:33 | 8:09 | 12 | |||
42 | Austen DRAKE Tully [2] | 10:09.1 +1:34 | 8:10 | 30 | 5 | ||
43 | Sadie BOHN St. Michael [2] | 10:09.4 +1:34 | 8:10 | 31 | 2 | ||
44 | Georgia HAYES Harmony [2] | 10:09.6 +1:34 | 8:10 | 32 | 6 | ||
45 | Samantha ISBELL Goshen Elementary [2] | 10:12.1 +1:37 | 8:12 | 13 | |||
46 | Abigail WALKER Highlands Latin Elementary [2] | 10:12.5 +1:37 | 8:12 | 33 | 3 | ||
47 | Mila GHOLSON Northeast Striders [1] | 10:14.6 +1:39 | 8:14 | 2 | |||
48 | Avery BOGGS Goshen Elementary [3] | 10:15.7 +1:40 | 8:14 | 14 | |||
49 | Margaret WILLIAMS Highlands Latin Elementary [3] | 10:17.1 +1:42 | 8:16 | 34 | 4 | ||
50 | Natalie OWENS Highlands Latin Elementary [2] | 10:17.5 +1:42 | 8:16 | 35 | 5 | ||
51 | Sadie COX New Song Christian [1] | 10:18.8 +1:43 | 8:17 | 1 | |||
52 | Briella BROWN Locust Grove [3] | 10:19.6 +1:44 | 8:18 | 36 | 2 | ||
53 | Emma BURTEL Anchorage [2] | 10:25.3 +1:50 | 8:22 | 37 | 2 | ||
54 | Helene HAYDOCK St. Michael [3] | 10:25.8 +1:50 | 8:22 | 38 | 3 | ||
55 | Faith OYEKAN Stopher [3] | 10:26.3 +1:51 | 8:23 | 39 | 1 | ||
56 | Maia STREIPS Harmony [2] | 10:26.4 +1:51 | 8:23 | 40 | 7 | ||
57 | Dylan FEE Goshen Elementary [3] | 10:28.3 +1:53 | 8:25 | 15 | |||
58 | Genevieve KADYLAK Kenwood Station [3] | 10:29.0 +1:53 | 8:25 | 1 | |||
59 | Eden GEZEHEY Stopher [2] | 10:29.7 +1:54 | 8:26 | 41 | 2 | ||
60 | Emma KANG Goshen Elementary [3] | 10:29.9 +1:54 | 8:26 | 16 | |||
61 | Paisley MOORE Highlands Latin Elementary [3] | 10:31.6 +1:56 | 8:27 | 42 | 6 | ||
62 | Lily FRIELDS Goshen Elementary [3] | 10:32.3 +1:57 | 8:28 | 17 | |||
63 | Gweneth WILLIAMS Goshen Elementary [2] | 10:32.7 +1:57 | 8:28 | 18 | |||
64 | Vivienne FOY Goshen Elementary [3] | 10:33.8 +1:58 | 8:29 | 19 | |||
65 | Delany BAND Stopher [3] | 10:36.2 +2:01 | 8:31 | 43 | 3 | ||
66 | Lynlee PUCKETT Stopher [2] | 10:36.4 +2:01 | 8:31 | 44 | 4 | ||
67 | Harper WOLFE Stopher [2] | 10:36.9 +2:01 | 8:31 | 45 | 5 | ||
68 | Lila GUFFEY Goshen Elementary [3] | 10:40.5 +2:05 | 8:35 | 20 | |||
69 | Carsynn BARLEY Tully [2] | 10:45.1 +2:10 | 8:39 | 46 | 6 | ||
70 | Riplee MCCARTY Tully [2] | 10:45.8 +2:10 | 8:39 | 47 | 7 | ||
71 | Kailey CURTSINGER Tully [3] | 10:46.3 +2:11 | 8:39 | 8 | |||
72 | Layla MCCLURE Field Elementary [3] | 10:46.6 +2:11 | 8:39 | 1 | |||
73 | Charlie HUDSON Goshen Elementary [3] | 10:46.8 +2:11 | 8:39 | 21 | |||
74 | Harper KLEIN Dunn Elementary [3] | 10:48.6 +2:13 | 8:41 | 48 | 2 | ||
75 | Savannah CARROLL Goshen Elementary [2] | 10:50.0 +2:14 | 8:42 | 22 | |||
76 | Cora SENSENBRENNER Goshen Elementary [3] | 10:51.9 +2:16 | 8:43 | 23 | |||
77 | Scarlett EZELL Tully [3] | 10:53.4 +2:18 | 8:45 | 9 | |||
78 | Myla FLETCHER Field Elementary [2] | 10:54.3 +2:19 | 8:46 | 2 | |||
79 | Miriam LEAVITT LOWE [3] | 10:56.9 +2:21 | 8:47 | 49 | 1 | ||
80 | Claire BADGETT East Running Club [2] | 11:00.5 +2:25 | 8:51 | 50 | 5 | ||
81 | Brinna KRAEMER Bates Elementary [3] | 11:02.7 +2:27 | 8:52 | 51 | 1 | ||
82 | Celia FLUHR Highlands Latin Elementary [2] | 11:05.2 +2:30 | 8:55 | 52 | 7 | ||
83 | Emma RICHARDSON East Running Club [2] | 11:09.6 +2:34 | 8:58 | 53 | 6 | ||
84 | Marlee DIETZEL Highlands Latin Elementary [3] | 11:14.6 +2:39 | 9:02 | 8 | |||
85 | Harper PATTERSON Anchorage [2] | 11:14.8 +2:39 | 9:02 | 54 | 3 | ||
86 | Alice EDGAR Locust Grove [2] | 11:15.6 +2:40 | 9:03 | 55 | 3 | ||
87 | Sophia PRICE Dunn Elementary [3] | 11:16.3 +2:41 | 9:04 | 56 | 3 | ||
88 | Elise LILLY Harmony [2] | 11:18.4 +2:43 | 9:05 | 8 | |||
89 | Leah Kate TODNEM Goshen Elementary [2] | 11:18.7 +2:43 | 9:05 | 24 | |||
90 | Adelynn LUNGER LOWE [3] | 11:22.4 +2:47 | 9:08 | 57 | 2 | ||
91 | Sadie CLAY Bates Elementary [3] | 11:23.9 +2:48 | 9:09 | 58 | 2 | ||
92 | Noor BALATA Goshen Elementary [2] | 11:24.5 +2:49 | 9:10 | 25 | |||
93 | Helen ANDERSON Highlands Latin Elementary [2] | 11:25.3 +2:50 | 9:11 | 9 | |||
94 | Emmylou CECIL Highlands Latin Elementary [2] | 11:26.7 +2:51 | 9:12 | 10 | |||
95 | Nora STREIPS Harmony [2] | 11:27.5 +2:52 | 9:12 | 9 | |||
96 | Maria SCHABEL Tully [3] | 11:28.5 +2:53 | 9:13 | 10 | |||
97 | Georgia SANDERS East Running Club [2] | 11:29.6 +2:54 | 9:14 | 59 | 7 | ||
98 | Drew BARRON Dunn Elementary [3] | 11:30.1 +2:55 | 9:15 | 60 | 4 | ||
99 | Isabella BARONE LOWE [2] | 11:30.4 +2:55 | 9:15 | 61 | 3 | ||
100 | Valentina SPEARS Portland Christian [3] | 11:33.1 +2:58 | 9:17 | 2 | |||
101 | Ava OWENS Tully [3] | 11:34.4 +2:59 | 9:18 | 11 | |||
102 | Avery MICHELS Dunn Elementary [2] | 11:36.9 +3:01 | 9:20 | 62 | 5 | ||
103 | Sutton LUEHRS Goshen Elementary [3] | 11:37.0 +3:01 | 9:20 | 26 | |||
104 | Abby BUDAY Locust Grove [3] | 11:38.0 +3:02 | 9:20 | 63 | 4 | ||
105 | Mabel DOUGLASS Hite [2] | 11:42.3 +3:07 | 9:24 | 64 | 4 | ||
106 | Shelby CLAYPOOL Goshen Elementary [3] | 11:46.0 +3:10 | 9:27 | 27 | |||
107 | Sophia ROGERS Tully [3] | 11:47.1 +3:12 | 9:28 | 12 | |||
108 | Aanya PALLA Goshen Elementary [3] | 11:47.8 +3:12 | 9:28 | 28 | |||
109 | Addison WALRAVEN Field Elementary [3] | 11:48.0 +3:12 | 9:28 | 3 | |||
110 | Victoria JOTAUTAS Harmony [2] | 11:48.1 +3:13 | 9:29 | 10 | |||
111 | Addy ROGERS Goshen Elementary [2] | 11:48.4 +3:13 | 9:29 | 29 | |||
112 | Kaylynn TINSLEY Bates Elementary [2] | 11:49.0 +3:13 | 9:29 | 65 | 3 | ||
113 | Kadence SORNAT Harmony [3] | 11:49.2 +3:14 | 9:30 | 11 | |||
114 | McKayla PAUL Micah Christian [2] | 11:54.8 +3:19 | 9:34 | 66 | 1 | ||
115 | Arya BALLARD Stopher [2] | 11:55.0 +3:19 | 9:34 | 67 | 6 | ||
116 | Samantha WISEMAN St. Michael [2] | 11:56.4 +3:21 | 9:36 | 68 | 4 | ||
117 | Sophia HAWES Bates Elementary [2] | 11:57.6 +3:22 | 9:37 | 69 | 4 | ||
118 | Penelope MURPHY Tully [3] | 11:58.9 +3:23 | 9:37 | 13 | |||
119 | Kenley KOENIG Anchorage [2] | 11:59.4 +3:24 | 9:38 | 70 | 4 | ||
120 | Rylie MIASKOWSKI Goshen Elementary [3] | 12:00.3 +3:25 | 9:39 | 30 | |||
121 | Claire KENNING Goshen Elementary [2] | 12:00.7 +3:25 | 9:39 | 31 | |||
122 | Elle MASTERSON Locust Grove [2] | 12:03.1 +3:28 | 9:41 | 71 | 5 | ||
123 | Melody KRAUSE Dunn Elementary [2] | 12:03.8 +3:28 | 9:41 | 72 | 6 | ||
124 | Callie ANDERSON LOWE [2] | 12:05.8 +3:30 | 9:43 | 73 | 4 | ||
125 | Vaeda WHITEHEAD Dunn Elementary [3] | 12:12.5 +3:37 | 9:49 | 74 | 7 | ||
126 | Fatima KINTEH Bates Elementary | 12:14.7 +3:39 | 9:50 | 75 | 5 | ||
127 | Abigail LAUGHLIN Locust Grove [2] | 12:15.3 +3:40 | 9:51 | 76 | 6 | ||
128 | Hazel QUILES Dunn Elementary [2] | 12:18.8 +3:43 | 9:53 | 8 | |||
129 | Sitara AGARWAL Highlands Latin Elementary [2] | 12:21.0 +3:45 | 9:55 | 11 | |||
130 | Emmalynn ROGERS LOWE [1] | 12:22.5 +3:47 | 9:57 | 77 | 5 | ||
131 | Ruby VETTER Goshen Elementary [2] | 12:27.2 +3:52 | 10:01 | 32 | |||
132 | Samyra GOMEZ Micah Christian | 12:43.2 +4:08 | 10:14 | 78 | 2 | ||
133 | Ximena ORTIZ Stopher [3] | 12:50.6 +4:15 | 10:19 | 79 | 7 | ||
134 | Harper BOHN St. Michael [2] | 12:50.6 +4:15 | 10:19 | 80 | 5 | ||
135 | Adelaide BRUINGTON Dunn Elementary [3] | 12:51.1 +4:16 | 10:20 | 9 | |||
136 | Alice ANDERSON Highlands Latin Elementary [2] | 12:51.5 +4:16 | 10:20 | 12 | |||
137 | Lillian DUGGAN Dunn Elementary [2] | 12:54.2 +4:19 | 10:22 | 10 | |||
138 | Camila ROQUE CONCEPCION Hite [3] | 12:55.1 +4:20 | 10:23 | 81 | 5 | ||
139 | Caroline MATTINGLY Highlands Latin Elementary [3] | 12:57.5 +4:22 | 10:25 | 13 | |||
140 | Mary ROWLAND Holy Trinity Parish [2] | 13:01.5 +4:26 | 10:28 | 2 | |||
141 | Millie SAY Micah Christian [3] | 13:02.2 +4:27 | 10:29 | 82 | 3 | ||
142 | Maple ZIMMERMAN Hawthorne [2] | 13:03.5 +4:28 | 10:30 | 3 | |||
143 | Layla MOORE Stopher [2] | 13:07.4 +4:32 | 10:33 | 8 | |||
144 | Rowan SLOWINSKI Highlands Latin Elementary [2] | 13:10.8 +4:35 | 10:35 | 14 | |||
145 | Greta GUTHALS Stopher [2] | 13:13.5 +4:38 | 10:38 | 9 | |||
146 | Ella VANALLEN Kenwood Station [2] | 13:18.6 +4:43 | 10:42 | 2 | |||
147 | Braelin GIRTON Dunn Elementary [4] | 13:20.2 +4:45 | 10:43 | 11 | |||
148 | Willa JONES Dunn Elementary [2] | 13:20.2 +4:45 | 10:43 | 12 | |||
149 | Amelia HATCHER Kenwood Station [3] | 13:25.9 +4:50 | 10:47 | 3 | |||
150 | Nora THOMPSON Harmony [2] | 13:26.5 +4:51 | 10:48 | 12 | |||
151 | Quinn WILLIAMS Goshen Elementary [2] | 13:29.9 +4:54 | 10:51 | 33 | |||
152 | Ava SLEVIN Highlands Latin Elementary [2] | 13:33.4 +4:58 | 10:54 | 15 | |||
153 | Dilly HALL Anchorage [1] | 13:34.4 +4:59 | 10:55 | 83 | 5 | ||
154 | Skylar BROWN Locust Grove [2] | 13:42.7 +5:07 | 11:01 | 84 | 7 | ||
155 | Chelsea HUGHES Bates Elementary [2] | 13:49.5 +5:14 | 11:07 | 85 | 6 | ||
156 | Evie MOUSER Bates Elementary [3] | 13:52.5 +5:17 | 11:09 | 86 | 7 | ||
157 | Rowan HOLBROOK Field Elementary [5] | 13:55.7 +5:20 | 11:11 | 4 | |||
158 | Sophie KNABEL Bates Elementary [3] | 13:56.3 +5:21 | 11:12 | 8 | |||
159 | Lorelei ALLEN Hite [2] | 14:05.7 +5:30 | 11:20 | 87 | 6 | ||
160 | Nazli AKHMEDOVA Bates Elementary [2] | 14:08.9 +5:33 | 11:22 | 9 | |||
161 | Gabriella BIANCO Goshen Elementary [3] | 14:10.9 +5:35 | 11:24 | 34 | |||
162 | Mia MARTINEZ Hite [3] | 14:24.1 +5:49 | 11:35 | 88 | 7 | ||
163 | Taylor STARBUCK New Song Christian [1] | 14:42.7 +6:07 | 11:49 | 2 | |||
164 | Sadie GOODIN Micah Christian | 14:46.7 +6:11 | 11:53 | 89 | 4 | ||
165 | Margaret MATTINGLY Holy Trinity Parish [2] | 15:08.9 +6:33 | 12:10 | 3 | |||
166 | Madelyn HOUSE Portland Christian [3] | 15:51.5 +7:16 | 12:45 | 3 | |||
167 | Evin SOGAR Goshen Elementary [3] | 16:16.9 +7:41 | 13:05 | 35 | |||
168 | Nyla RODRIQUEZ Dunn Elementary [3] | 16:23.7 +7:48 | 13:11 | 13 | |||
169 | Elanor KING Kenwood Station [2] | 16:27.8 +7:52 | 13:14 | 4 | |||
170 | Madilynn FOSTER Bates Elementary [2] | 17:11.4 +8:36 | 13:49 | 10 | |||
171 | Amelia JOHNSON Micah Christian | 17:36.9 +9:01 | 14:09 | 90 | 5 |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | Tully | 68 | 7 | ||
2 | Goshen Elementary | 79 | 7 | ||
3 | East Running Club | 80 | 7 | ||
4 | Harmony | 93 | 7 | ||
5 | Highlands Latin Elementary | 116 | 7 | ||
6 | Hite | 207 | 7 | ||
7 | Stopher | 212 | 7 | ||
8 | St. Michael | 221 | 5 | ||
9 | Locust Grove | 250 | 7 | ||
9* | Dunn Elementary | 250 | 7 | ||
11 | Anchorage | 267 | 5 | ||
12 | LOWE | 317 | 5 | ||
13 | Bates Elementary | 318 | 7 | ||
14 | Micah Christian | 405 | 5 | ||
Field Elementary | NTS | 4 | |||
Hawthorne | NTS | 3 | |||
Portland Christian | NTS | 3 | |||
Kenwood Station | NTS | 4 | |||
Holy Trinity Parish | NTS | 3 | |||
Northeast Striders | NTS | 2 | |||
Built 4 This Track Club | NTS | 2 | |||
New Song Christian | NTS | 2 |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tully | 68 | 1 E Burton 8:35.2 | 10 E Waits 9:24.9 | 12 I Romanick 9:30.5 | 15 A Martinez 9:32.6 | 30 A Drake 10:09.1 | 46 C Barley 10:45.1 | 47 R McCarty 10:45.8 | 47:12 [9:26] | 1:34 | |
2 | Goshen Elementary | 79 | 8 A Coke 9:21.2 | 16 L Hayden 9:33.2 | 17 A Bozarth 9:34.7 | 18 E Jahic 9:34.9 | 20 E Keister 9:44.1 | 21 T Tillery 9:50.1 | 22 A Stahl 9:50.9 | 47:48 [9:33] | 0:23 | |
3 | East Running Club | 80 | 2 J Altes 8:46.1 | 3 M Davis 8:58.4 | 11 P Ellis 9:27.8 | 14 M Reese 9:31.1 | 50 C Badgett 11:00.5 | 53 E Richardson 11:09.6 | 59 G Sanders 11:29.6 | 47:43 [9:32] | 2:14 | |
4 | Harmony | 93 | 7 A Tincher 9:19.2 | 13 A Vahlsing 9:30.9 | 19 F Baumann 9:40.7 | 26 B Hamberg 10:03.5 | 28 C Kirtley 10:05.6 | 32 G Hayes 10:09.6 | 40 M Streips 10:26.4 | 48:40 [9:44] | 0:47 | |
5 | Highlands Latin Elementary | 116 | 5 J Peercy 9:05.9 | 9 D DeWees 9:22.6 | 33 A Walker 10:12.5 | 34 M Williams 10:17.1 | 35 N Owens 10:17.5 | 42 P Moore 10:31.6 | 52 C Fluhr 11:05.2 | 49:15 [9:51] | 1:11 | |
6 | Hite | 207 | 6 S Becker 9:14.6 | 27 B Carden 10:04.8 | 29 A Hickman 10:08.4 | 64 M Douglass 11:42.3 | 81 C Roque Concepcion 12:55.1 | 87 L Allen 14:05.7 | 88 M Martinez 14:24.1 | 54:05 [10:49] | 3:40 | |
7 | Stopher | 212 | 39 F Oyekan 10:26.3 | 41 E Gezehey 10:29.7 | 43 D Band 10:36.2 | 44 L Puckett 10:36.4 | 45 H Wolfe 10:36.9 | 67 A Ballard 11:55.0 | 79 X Ortiz 12:50.6 | 52:45 [10:33] | 0:11 | |
8 | St. Michael | 221 | 4 B Rust 9:03.5 | 31 S Bohn 10:09.4 | 38 H Haydock 10:25.8 | 68 S Wiseman 11:56.4 | 80 H Bohn 12:50.6 | 54:25 [10:53] | 3:48 | |||
9 | Locust Grove | 250 | 25 E Dangler 9:59.5 | 36 B Brown 10:19.6 | 55 A Edgar 11:15.6 | 63 A Buday 11:38.0 | 71 E Masterson 12:03.1 | 76 A Laughlin 12:15.3 | 84 S Brown 13:42.7 | 55:16 [11:03] | 2:04 | |
9* | Dunn Elementary | 250 | 24 G Dierking 9:59.2 | 48 H Klein 10:48.6 | 56 S Price 11:16.3 | 60 D Barron 11:30.1 | 62 A Michels 11:36.9 | 72 M Krause 12:03.8 | 74 V Whitehead 12:12.5 | 55:11 [11:02] | 1:38 | |
11 | Anchorage | 267 | 23 C Asher 9:52.4 | 37 E Burtel 10:25.3 | 54 H Patterson 11:14.8 | 70 K Koenig 11:59.4 | 83 D Hall 13:34.4 | 57:05 [11:25] | 3:42 | |||
12 | LOWE | 317 | 49 M Leavitt 10:56.9 | 57 A Lunger 11:22.4 | 61 I Barone 11:30.4 | 73 C Anderson 12:05.8 | 77 E Rogers 12:22.5 | 58:17 [11:39] | 1:25 | |||
13 | Bates Elementary | 318 | 51 B Kraemer 11:02.7 | 58 S Clay 11:23.9 | 65 K Tinsley 11:49.0 | 69 S Hawes 11:57.6 | 75 F Kinteh 12:14.7 | 85 C Hughes 13:49.5 | 86 E Mouser 13:52.5 | 58:29 [11:41] | 1:12 | |
14 | Micah Christian | 405 | 66 M Paul 11:54.8 | 78 S Gomez 12:43.2 | 82 M Say 13:02.2 | 89 S Goodin 14:46.7 | 90 A Johnson 17:36.9 | 1:10:04 [14:00] | 5:42 | |||
Field Elementary | NTS | |||||||||||
Hawthorne | NTS | |||||||||||
Portland Christian | NTS | |||||||||||
Kenwood Station | NTS | |||||||||||
Holy Trinity Parish | NTS | |||||||||||
Northeast Striders | NTS | |||||||||||
Built 4 This Track Club | NTS | |||||||||||
New Song Christian | NTS |
Actual Start Time: 17:39:23 | Updated: Fri Sep 30 19:05:11 | v24.4
Sunny, 68F, Wind: 5 mph WNW, Humidity: 50%, Pressure: 29.29in, 732ft