Event | Heat | Status | |
---|---|---|---|
Men 100 M (Prelims) | 5|5 | +0.4 | |
Friday 6:15 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
SBC | Sun Belt | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
MR | Meet | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
FR | Facility | G. Walker (UL) / D. Bailey (UNA) | 10.23 | 4/13/1994 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 6 | Keith ROBINSON ULM [JR] |
10.51 Q | |
2 | 3 | Troy MCKNIGHT Little Rock [FR] |
10.54 | |
3 | 1 | Tydarius FLOYD Coastal Carolina [SR] |
10.69 PB | |
4 | 4 | David EJUMETA Coastal Carolina [SR] |
10.72 | |
5 | 2 | Khalid MENDEZ UT-Arlington [FR] |
10.79 | |
6 | 5 | Robert GRIFFIN UT-Arlington [FR] |
10.84 | |
7 | 7 | Antuan CROWDER South Alabama [FR] |
11.04 |