Event | Status |
---|---|
Hept Women Shot Put (Final) | |
Thursday - | Total Flights: |
Record | Athlete | Date | ||
---|---|---|---|---|
ACC | ACC | Michelle Atherley - Miami | 6352 | 2021 |
MR | Meet | Xenia Rahn - North Carolina | 6057 | 2015 |
FR | Facility | Erin Marsh - Duke | 5748 | 2021 |
Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Zoe HUGHES Duke [SR] | 13.37m 43-10½ | 1 (1)752 | SB | | ||||
2 | Timara CHAPMAN NC State [JR] | 13.19m 43-3¼ | 1 (2)740 | PB | | ||||
3 | Erin MARSH Duke [SR] | 12.68m 41-7¼ | 1 (3)706 | PB | | ||||
4 | Alaina BRADY Notre Dame [SO] | 11.57m 37-11½ | 1 (4)633 | | |||||
5 | Anna BUSH Wake Forest [JR] | 11.49m 37-8½ | 1 (5)627 | PB | | ||||
6 | Addison BERRY Wake Forest [SO] | 11.41m 37-5¼ | 1 (6)622 | | |||||
7 | Morgan HALT Boston College [SO] | 10.95m 35-11¼ | 1 (7)592 | PB | | ||||
8 | Ilse STEIGENGA Pittsburgh [SO] | 10.87m 35-8 | 1 (8)587 | PB | | ||||
9 | Brianna SMITH Duke [SO] | 10.76m 35-3¾ | 1 (9)579 | | |||||
10 | Alix STILL Virginia [JR] | 10.63m 34-10½ | 1 (10)571 | PB | | ||||
Mikieja COVINGTON NC State [JR] | DNS | 1 |
0 |