Event | Final | Status | |
---|---|---|---|
Women 200 M (Final) | 1|1 | +1.0 | |
Saturday 7:20 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
ACC | ACC | Shakima Wimbley - Miami | 22.43 | 2015 |
MR | Meet | Shakima Wimbley - Miami | 22.43 | 2015 |
FR | Facility | Brittany AVENI - Duke | 23.20 | 2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Edidiong ODIONG Florida State [SR] |
22.64 PB FR | |
2 | 6 | Alfreda STEELE Miami [SR] |
23.01 SB | |
3 | 4 | Ockera MYRIE Clemson [JR] |
23.05 PB | |
4 | 1 | Moriah OLIVEIRA Miami [SO] |
23.19 PB | |
5 | 3 | Anna KEEFER North Carolina [SR] |
23.21 | |
6 | 7 | Jacious SEARS Miami [SO] |
23.36 PB | |
7 | 8 | Jada SEAMAN Virginia [SO] |
23.44 | |
8 | 2 | Jada GRIFFIN NC State [JR] |
23.98 |