Event | Heat | Status | |
---|---|---|---|
Women 200 M (Prelims) | 1|4 | +2.4 | |
Thursday 6:35 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
ACC | ACC | Shakima Wimbley - Miami | 22.43 | 2015 |
MR | Meet | Shakima Wimbley - Miami | 22.43 | 2015 |
FR | Facility | Brittany AVENI - Duke | 23.20 | 2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Edidiong ODIONG Florida State [SR] |
22.83 Q SB | |
2 | 3 | Moriah OLIVEIRA Miami [SO] |
23.41 SB | |
3 | 4 | Courtney WILLIAMS Clemson [SO] |
23.55 SB | |
4 | 6 | McKenzie LONG NC State [JR] |
23.65 | |
5 | 7 | Ka'Tia SEYMOUR Florida State [SR] |
23.73 | |
6 | 8 | Elke VAN DER WESTHUIZEN Pittsburgh [FR] |
24.89 SB | |
7 | 2 | Jillian CATTON Georgia Tech [FR] |
25.39 |