| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (Prelims) | 2|2 | +1.8 | |
| Tuesday 5:00 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| BSC | Big South | Rasheem Brown - NC A&T | 13.59 | 4/9/2022 |
| MR | Meet | Desmond Wallace - CCU | 13.80 | 5/16/2015 |
| FR | Vert Stadium | Jon McDowell - HPC Elite | 13.98 | 2012 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Rasheem BROWN NC A&T [SR] |
13.53 Q PB FR MR BSC | |
| 2 | 3 | Cory POOLE NC A&T [SR] |
13.73 Q | |
| 3 | 4 | Aveon REID NC A&T [JR] |
14.10 PB | |
| 4 | 2 | Noah LANGFORD Hampton [SO] |
14.49 PB | |
| 5 | 7 | Zac WEAS UNC-Asheville [SO] |
14.58 PB | |
| 6 | 6 | Cameron SMITH USC Upstate [SR] |
14.82 SB |