Event | Heat | Status | |
---|---|---|---|
Women 200 M (Prelims) | 4| | +1.2 | |
Monday 6:45 PM | ⇖⇖ |
Record | Athlete | Date | ||
---|---|---|---|---|
BSC | Big South | Kamaya Debose-Epps - NC A&T | 22.81 | 4/15/2022 |
MR | Meet | Gabrielle Houston - CSU | 23.45 | 4/20/2013 |
FR | Vert Stadium | Gayon Evans - UMES | 23.31 | 2014 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 7 | Grace NWOKOCHA NC A&T [FR] |
22.75 Q PB FR MR BSC | |
2 | 6 | Jaydea CARTER Hampton [FR] |
23.89 PB | |
3 | 8 | Brianna CLAYTON USC Upstate [FR] |
24.41 PB | |
4 | 4 | Elyse MYLES UNC-Asheville [SO] |
25.60 SB | |
5 | 5 | Maya SEAY Hampton [SR] |
25.62 | |
6 | 3 | Raven THURMAN UNC-Asheville [JR] |
27.05 |