| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (Prelims) | 2| | +0.0 | |
| Monday 6:45 PM | ⇐ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| BSC | Big South | Kamaya Debose-Epps - NC A&T | 22.81 | 4/15/2022 |
| MR | Meet | Gabrielle Houston - CSU | 23.45 | 4/20/2013 |
| FR | Vert Stadium | Gayon Evans - UMES | 23.31 | 2014 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Jonah ROSS NC A&T [SO] |
23.39 Q MR | |
| 2 | 5 | Amanda OBIJIAKU Charleston Southern [SO] |
24.46 | |
| 3 | 3 | Sophia CUPP Charleston Southern [FR] |
25.17 | |
| 4 | 7 | Alliyah BROOKS Winthrop [FR] |
25.73 PB | |
| 5 | 2 | Khadeesha CRUMBLY UNC-Asheville [JR] |
26.21 =SB | |
| 6 | 6 | Jazlyn JEFFERSON Hampton [SO] |
27.89 |