Event | Status |
---|---|
Hept Women Long Jump (Final) | |
Saturday 12:00 PM | Total Flights: 1 |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Chelsea Carrier-Eades - United States | 5930 | 2016 |
MR | Meet | Chelsea Carrier-Eades - USA | 5930 | 2016 |
Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Melanie WINTERS United States | 6.15m 20-2¼ | +2.1 | 1 (1) | 896 | ||||
2 | Timara CHAPMAN NC State [JR] | 6.07m 19-11 | +0.7 | 1 (2) | 871 | PB | |||
3 | Chloe ROYCE Penn State [SO] | 5.87m 19-3¼ | +0.4 | 1 (3) | 810 | ||||
4 | Ilse STEIGENGA Pittsburgh [SO] | 5.87m 19-3¼ | +0.4 | 1 (4) | 810 | ||||
5 | Dominique BIRON Northeastern [JR] | 5.72m 18-9¼ | +0.4 | 1 (5) | 765 | ||||
6 | Emily BROZESKI Duquesne [SO] | 5.63m 18-5¾ | +2.9 | 1 (6) | 738 | SB | |||
7 | Birna KRISTJANSDOTTIR Virginia Tech [FR] | 5.62m 18-5¼ | +2.0 | 1 (7) | 735 | PB | |||
8 | Sarah GLIDDEN United States | 5.58m 18-3¾ | +3.2 | 1 (8) | 723 | ||||
9 | Erin BABASHAK James Madison [JR] | 5.45m 17-10¾ | +0.7 | 1 (9) | 686 | PB | |||
10 | Caroline CARLSON Villanova [SO] | 5.12m 16-9¾ | +1.5 | 1 (10) | 592 | PB | |||
11 | Bethany BIGGI James Madison [JR] | 5.10m 16-8¾ | +2.2 | 1 (11) | 587 | ||||
12 | Sophia GULOTTI Temple [JR] | 5.01m 16-5¼ | +1.2 | 1 (12) | 562 | PB | |||
13 | Morgan HALT Boston College [SO] | 4.90m 16-1 | +0.8 | 1 (13) | 532 | ||||
14 | Rachel BONNET Cornell [SO] | 4.80m 15-9 | +3.3 | 1 (14) | 506 | ||||
Alix STILL Virginia [JR] | DNS | 1 |
0 |