Event | Sect | Status | |
---|---|---|---|
Men 200 M (Finals) | 7|8 | +1.6 | |
Saturday 2:35 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Andre Ewers - Florida State | 20.31 | 2019 |
MR | Meet | S. Makinde (OTT) / R. Sorrillo (Nike) | 20.56 | 2016 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 7 | Daniel DUNCAN Princeton [SO] |
20.55 PB MR | |
2 | 8 | Anthony FRANKLIN Norfolk State [JR] |
20.77 PB | |
3 | 6 | Isaac ELLIOTT Duquesne [SR] |
20.77 PB | |
4 | 2 | Ka'mere DAY Penn State [SO] |
21.08 | |
5 | 5 | Chidi OKEZIE Nigeria |
21.08 SB | |
6 | 3 | Joshua PAIGE Georgetown [SO] |
21.22 | |
7 | 4 | Christian LYON Liberty [SR] |
21.22 | |
8 | 1 | Nigal DAVIS Virginia [FR] |
21.88 PB |