| Event | Sect | Status | |
|---|---|---|---|
| Men 110 M Hurdles (Finals) | 3|3 | +0.4 | |
| Friday 4:45 PM | ⇒ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Aries Marritt - Reebok | 13.25 | 4/21/2012 |
| FR | Facility | Grant Holloway / Daniel Roberts - Florida / Kentucky | 13.07 | 2019 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Darius LUFF Nebraska [SO] |
13.59 PB | |
| 2 | 5 | Ayden OWENS Arkansas [JR] |
13.82 | |
| 3 | 3 | Matthew LEWIS-BANKS Arkansas [JR] |
14.03 SB | |
| 4 | 1 | TJ CALDWELL Pittsburg St. [FR] |
14.30 PB | |
| 5 | 7 | Daniel SPEJCHER Arkansas [JR] |
14.31 PB | |
| 6 | 8 | Shaka BOGAN Arkansas [SO] |
14.32 PB | |
| 7 | 9 | Tyler DREW Nebraska [SO] |
14.48 | |
| DNS | 2 | Ke'Von HOLDER Arkansas State [SR] |
- | |
| DNS | 6 | Brevin SIMS Arkansas [FR] |
- |