| Event | Sect | Status | |
|---|---|---|---|
| Men 200 M (Finals) | 2|9 | +2.0 | |
| Saturday 3:50 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Cravont Charleston - NC State | 20.37 | 2021 |
| FR | Facility | Kasaun James - Florida State | 20.36 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 3 | Nigal DAVIS Virginia [FR] |
22.02 | |
| 2 | 4 | Edward DESKINS George Mason [SO] |
22.02 | |
| 3 | 6 | Aaron LINDSEY Georgetown [FR] |
22.22 | |
| 4 | 8 | Jovan DIXON Central Connecticut [JR] |
22.30 | |
| 5 | 5 | Paul BAYNES Notre Dame [SO] |
22.57 | |
| 6 | 7 | Adam GORKA Penn [FR] |
22.61 | |
| 7 | 2 | Liam EHRMAN Northern Kentucky [JR] |
23.31 |