Event | Sect | Status | |
---|---|---|---|
Men 200 M (Finals) | 1|9 | +4.1 | |
Saturday 3:50 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Cravont Charleston - NC State | 20.37 | 2021 |
FR | Facility | Kasaun James - Florida State | 20.36 | 2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Aaron STILLITANO Penn [FR] |
21.73 | |
2 | 7 | Jerlan FISH Virginia [FR] |
22.09 | |
3 | 2 | Nick BROWN VMI [FR] |
22.20 | |
4 | 1 | Zack RAY East Carolina [SR] |
22.22 | |
5 | 3 | Ryan LAIRD Youngstown St. [JR] |
22.25 | |
6 | 8 | Jaron PEARSON Hagerstown CC [FR] |
23.29 | |
7 | 6 | Bret TRAHAN VMI [SR] |
23.29 | |
DNS | 4 | Terence BOOTH East Carolina [SO] |
- |