| Event | Sect | Status | |
|---|---|---|---|
| Women 200 M (Finals) | 13|14 | -1.8 | |
| Saturday 3:00 PM | ⇓ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Latasha Colander - Sprint Capital | 22.83 | 2001 |
| FR | Facility | Alfreda Steele - Miami | 22.77 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Jahniya BOWERS Youngstown St. [JR] |
24.07 | |
| 2 | 2 | Ida EIKENG Washington [JR] |
24.13 | |
| 3 | 8 | Skyla WILSON Penn [SO] |
24.26 | |
| 4 | 3 | Lauryn HALL North Carolina [JR] |
24.58 | |
| 5 | 6 | Breanne BYGRAVE NC A&T [SR] |
24.80 | |
| 6 | 7 | Kayla BONNICK Virginia [FR] |
25.12 | |
| 7 | 4 | Tamar ACCIUS Richmond [JR] |
25.37 |