| Event | Sect | Status | |
|---|---|---|---|
| Women 100 M (Finals) | 10|10 | +5.0 | |
| Friday 12:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Latasha Colander - Sprint Capital | 11.12 | 2004 |
| FR | Facility | Latasha Colander-Richardson - Sprint Capital | 11.12 | 2004 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 2 | Jahniya BOWERS Youngstown St. [JR] |
11.25 | |
| 2 | 1 | Jada SEAMAN Virginia [SO] |
11.30 | |
| 3 | 5 | Yanique DAYLE Ohio State [JR] |
11.63 | |
| 4 | 8 | Crystal JOHNSON Towson [SR] |
11.73 | |
| 5 | 6 | Amanda OBIJIAKU Charleston Southern [SO] |
11.85 | |
| 6 | 7 | Kyndia MATLOCK Youngstown St. [JR] |
11.87 | |
| 7 | 3 | Jaera GRIFFIN NC A&T [FR] |
12.03 | |
| DNS | 4 | Anavia BATTLE Ohio State [SR] |
- |