Event | Heat | Status | |
---|---|---|---|
Men 60 M (Prelims) | 3|3 | ||
Friday 5:10 PM |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Ford (Clemson) / Coleman (Tennessee) | 6.51 | 2017 |
MR | Meet | Jacoby Ford - Clemson | 6.51 | 2009 |
ACC | ACC | Jacoby Ford - Clemson | 6.51 | 2009 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 5 | Dashinelle DYER Clemson [SO] |
6.62 Q PB | ||
2 | 7 | Amir WILLIS Florida State [SO] |
6.66 PB | ||
3 | 6 | Sterling WARNER-SAVAGE Louisville [SR] |
6.66 | ||
4 | 4 | Torrence WALKER Virginia Tech [FR] |
6.79 | ||
5 | 8 | Jalon WILLIAMS Boston College [FR] |
6.83 PB | ||
6 | 2 | Alan ALVAREZ NC State [SR] |
6.85 PB | ||
7 | 3 | Nigel HUSSEY Pittsburgh [FR] |
6.92 PB | ||
8 | 1 | Paul BAYNES Notre Dame [FR] |
7.10 |