Event | Heat | Status | |
---|---|---|---|
Women 60 M (Prelims) | 3|4 | ||
Friday 4:55 PM |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Tonya Carter - Florida State | 7.15 | 2000 |
MR | Meet | Tonya Carter - Florida State | 7.15 | 2000 |
ACC | ACC | Tonya Carter - Florida State | 7.15 | 2000 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 7 | Alfreda STEELE Miami [SR] |
7.30 Q SB | ||
2 | 8 | Kayla BONNICK Virginia [FR] |
7.39 PB | ||
3 | 6 | Lauryn HALL North Carolina [JR] |
7.44 SB | ||
4 | 2 | Antoinette VAN DER MERWE Clemson [FR] |
7.54 | ||
5 | 5 | Serena CLARK Clemson [FR] |
7.55 | ||
6 | 4 | Kaleia ARRINGTON Syracuse [FR] |
7.84 PB | ||
7 | 3 | Charli BEEKMAN Boston College [FR] |
8.11 |