Event | Heat | Status | |
---|---|---|---|
Women 60 M (Prelims) | 1| | ||
Friday 6:10 PM |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Tonya Carter - Florida State | 7.15 | 2000 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 5 | Jada PIERRE Virginia [FR] |
7.60 Q | ||
2 | 3 | Jaida SMITH Maryland [SR] |
7.62 SB | ||
3 | 8 | Jada ELLIS Maryland [FR] |
7.74 PB | ||
4 | 4 | Jacqueline JONES Hampton [SO] |
7.78 SB | ||
5 | 7 | Jordyn HENDERSON James Madison [FR] |
7.88 PB | ||
6 | 6 | Virginia KEYS James Madison [FR] |
8.02 | ||
7 | 2 | Kiara WARD Hampton [FR] |
8.15 PB |