| Event | Sect | Status | |
|---|---|---|---|
| Men 200 M (Finals) | 1|5 | ||
| Saturday 3:15 PM | 
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Milton Campbell - Unattached | 20.42 | 2006 | 
| MR | Meet | Torrin Lawrence - Georgia | 20.80 | 2010 | 
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 5 | Ade JONES-ROUNDTREE Pittsburgh [SR]  | 
21.57 SB  | ||
| 2 | 6 | Alexander SCHWEDT Duke [SR]  | 
21.96 SB  | ||
| 3 | 3 | Jordan WILLIS Virginia [SR]  | 
21.98 | ||
| 4 | 4 | Miles MINGO Duke [SR]  | 
22.06 |