| Event | Sect | Status | |
|---|---|---|---|
| Women 200 M (Finals) | 8|9 | ||
| Saturday 3:30 PM | 
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Dezerea Bryant - Kentucky | 22.82 | 2014 | 
| MR | Meet | Dez Bryant - Kentucky | 22.82 | 2014 | 
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 5 | Reese CRAWFORD Georgia Tech [JR]  | 
25.82 PB  | ||
| 2 | 6 | Folake OLUJIDE-AJIBADE Pittsburgh [SO]  | 
26.20 | ||
| 3 | 4 | Olivia COONEY Clemson [SO]  | 
26.42 | ||
| 4 | 3 | Aurielle WITHERSPOON Charlotte [SR]  | 
26.47 |