Event | Sect | Status | |
---|---|---|---|
Boys 200 M (Finals) | 1|3 | ||
Saturday 5:07 PM |
Record | Athlete | Date | ||
---|---|---|---|---|
NR | National | Jaylen Slade - Bradenton | 20.62 | 2021 |
MR | Meet | Brian Herron - FLIGHT400 | 21.06 | 2018 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 3 | Isaac HENDERSON H-Town Hurricanes |
21.90 | ||
2 | 4 | Omari MITCHELL Team 44.30 TC |
21.96 | ||
3 | 5 | Chris BRINKLEY Fort Bend Marshall [SR] |
22.00 | ||
4 | 6 | Tiras REED Sonics Youth TC [SR] |
22.45 |