| Event | Heat | Status | |
|---|---|---|---|
| Boys 200 M (Prelims) | 48| | ||
| Friday 8:20 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| NR | National | Jaylen Slade - Bradenton | 20.62 | 2021 |
| MR | Meet | Brian Herron - FLIGHT400 | 21.06 | 2018 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 5 | Josiah CLARKE Richmond Gold |
22.67 | ||
| 2 | 4 | Dylan GAINES Texas Elite Track & Field |
22.77 | ||
| 3 | 2 | Chris EASLEY Houston Nimitz [SR] |
23.37 | ||
| 4 | 6 | Myles TODD High Performance Athletics |
23.69 | ||
| 5 | 3 | Nevin BENNING I-Train University |
26.48 | ||
| 6 | 1 | Dominic GREENE Unattached [FR] |
29.11 |