| Event | Heat | Status | |
|---|---|---|---|
| Boys 200 M (Prelims) | 47| | ||
| Friday 8:20 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| NR | National | Jaylen Slade - Bradenton | 20.62 | 2021 |
| MR | Meet | Brian Herron - FLIGHT400 | 21.06 | 2018 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 4 | Joshua MILLER Red-Line Athletics |
22.52 | ||
| 2 | 5 | Vance FEUERBACHER Plano West [JR] |
22.88 | ||
| 3 | 2 | Dominic CHOQUETTE I-Train University |
23.61 | ||
| 4 | 3 | Avery CLARK Fort Bend Clements [SR] |
24.30 | ||
| 5 | 6 | William MOLINA Northwest Flyers [SR] |
24.59 | ||
| 6 | 1 | Matthew FISHER Greater Houston TC |
24.93 |