Event | Heat | Status | |
---|---|---|---|
Girls 200 M (Prelims) | 50| | ||
Friday 9:24 PM |
Record | Athlete | Date | ||
---|---|---|---|---|
NR | National | Bianca Knight - Ridgeland | 22.97 | 2007 |
MR | Meet | Laila Owens - H-Town Hurricanes | 23.55 | 2020 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 4 | Maddison JEFFRIES ERI Stars [SR] |
25.13 | ||
2 | 5 | MyRajah RANKIN Xtreme Force TC [SR] |
25.20 | ||
3 | 3 | Theresa AKBOPASSA Bridgeland [JR] |
26.72 | ||
4 | 6 | Townsen THOMAS Episcopal (Bellaire) [SO] |
26.85 | ||
5 | 2 | Lillian YULE Unattached [SR] |
28.87 | ||
6 | 1 | Kamryn FOSTER Richmond Elite YTC |
28.87 |