| Event | Heat | Status | |
|---|---|---|---|
| Girls 200 M (Prelims) | 5| | ||
| Friday 9:24 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| NR | National | Bianca Knight - Ridgeland | 22.97 | 2007 |
| MR | Meet | Laila Owens - H-Town Hurricanes | 23.55 | 2020 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 5 | Aloni RANSOM Track Houston |
25.98 | ||
| 2 | 6 | Sydney MCCALLUM Team Quest |
26.33 | ||
| 3 | 4 | Tanasha THOMPSON CS Sprinters |
26.87 | ||
| 4 | 3 | Brooklyn MOORE Wings |
28.44 | ||
| 5 | 1 | Makayla LIVAS ESST |
28.64 | ||
| 6 | 2 | Eliot JONES Xtreme Force TC |
28.78 |