| Saturday 9:35 AM | Status | |
|---|---|---|
| Boys 2k Split Invite |
| Pl | Athlete | Time | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|
| 1 | Mason SIEBENHAAR Severna Park XC B [12] | 6:11 | 4:58 | 1 | |||
| 2 | Isaac REYNA Unattached [12] | 6:15 +4 | 5:01 | ||||
| 3 | Edward LYNESS Unattached [12] | 6:15 +4 | 5:01 | ||||
| 4 | Victor FARFAN Unattached [12] | 6:15 +4 | 5:01 | ||||
| 5 | Frederick ALFONSO-FRANK Unattached [11] | 6:16 +5 | 5:02 | ||||
| 6 | Connor LINEHAN Unattached [9] | 6:19 +8 | 5:05 | ||||
| 7 | Gavin STEVENS Patriot RC [11] | 6:19 +8 | 5:05 | 1 | |||
| 8 | Nathaniel DAVIS Project Creek [12] | 6:20 +9 | 5:05 | 1 | |||
| 9 | Aidan PENTEL Unattached [11] | 6:20 +9 | 5:05 | ||||
| 10 | Ian ROUSE Unattached | 6:20 +9 | 5:05 | ||||
| 11 | Jack SEARS Lancer Racing Team [12] | 6:21 +10 | 5:06 | 1 | 1 | ||
| 12 | Alexander RYAN SB Elite [12] | 6:23 +12 | 5:08 | 2 | 1 | ||
| 13 | Daniel HANNA Unattached [12] | 6:27 +16 | 5:11 | ||||
| 14 | Rex LEMMON Unattached [10] | 6:30 +19 | 5:13 | ||||
| 15 | Josh HENDREN Unattached [12] | 6:30 +19 | 5:13 | ||||
| 16 | David RODENHAVER Unattached [11] | 6:31 +20 | 5:14 | ||||
| 17 | Tanner BAKER Unattached [11] | 6:32 +21 | 5:15 | ||||
| 17 | Andrew ROWAN Blakefied RC [10] | 6:32 +21 | 5:15 | 1 | |||
| 19 | Ajibu PASCALI Project Creek [11] | 6:33 +22 | 5:16 | 2 | |||
| 20 | Andrew VO Western Cary [11] | 6:35 +24 | 5:17 | 3 | 1 | ||
| 21 | Brandon MCKOY Unattached | 6:35 +24 | 5:17 | ||||
| 22 | Sebastian PERCIVAL SHIM Western Cary [10] | 6:35 +24 | 5:17 | 4 | 2 | ||
| 23 | Alex DUNCAN Unattached [12] | 6:35 +24 | 5:17 | ||||
| 24 | Cole WILLIAMSON Lancer Racing Team [11] | 6:35 +24 | 5:17 | 5 | 2 | ||
| 25 | Carter JOHNSON Pioneer Runners Club [12] | 6:35 +24 | 5:17 | 6 | 1 | ||
| 26 | Sean O'DONNELL Unattached [12] | 6:35 +24 | 5:17 | ||||
| 27 | Nicholas HAYDEN Pioneer Runners Club [11] | 6:36 +25 | 5:18 | 7 | 2 | ||
| 28 | Michael CASTILLO Unattached [11] | 6:36 +25 | 5:18 | ||||
| 29 | Lucas ROHDE DC XC Club [10] | 6:36 +25 | 5:18 | 8 | 1 | ||
| 30 | Tyler DALTON Unattached [12] | 6:36 +25 | 5:18 | ||||
| 31 | Braden CRUZ Unattached [10] | 6:36 +25 | 5:18 | ||||
| 32 | Liam THOMSON DC XC Club [11] | 6:36 +25 | 5:18 | 9 | 2 | ||
| 33 | Sander PARRISH Unattached [12] | 6:37 +26 | 5:19 | ||||
| 34 | Christopher LUCAS Unattached [12] | 6:38 +27 | 5:20 | ||||
| 35 | William CHAPMAN RezziXC [12] | 6:39 +28 | 5:21 | 10 | 1 | ||
| 36 | Kidus ZELEKE RezziXC [10] | 6:39 +28 | 5:21 | 11 | 2 | ||
| 37 | Benjamin HODSHON Unattached [12] | 6:39 +28 | 5:21 | ||||
| 38 | George LINNEY Unattached [12] | 6:40 +29 | 5:21 | ||||
| 39 | Dax MAHONE Western Cary [10] | 6:40 +29 | 5:21 | 12 | 3 | ||
| 40 | Finn MCGREEVY Unattached [12] | 6:41 +30 | 5:22 | ||||
| 41 | Aidan LUNDBERG Unattached [11] | 6:42 +31 | 5:23 | ||||
| 42 | Gabriel BUSTAMANTE Rinker XC [11] | 6:43 +32 | 5:24 | 1 | |||
| 43 | Reece YOUNT Unattached [12] | 6:43 +32 | 5:24 | ||||
| 44 | Kai JOHNSON Pioneer Runners Club [11] | 6:44 +33 | 5:25 | 13 | 3 | ||
| 45 | Daniel MURRAY Unattached [11] | 6:44 +33 | 5:25 | ||||
| 46 | Mitchell PALMER SB Elite [12] | 6:44 +33 | 5:25 | 14 | 2 | ||
| 47 | Gabriel CATES Unattached [11] | 6:44 +33 | 5:25 | ||||
| 48 | Matthew RYAN SB Elite [11] | 6:44 +33 | 5:25 | 15 | 3 | ||
| 49 | Lance SURLES Unattached [11] | 6:44 +33 | 5:25 | ||||
| 50 | Caleb STIDHAM Jags [11] | 6:44 +33 | 5:25 | 1 | |||
| 51 | Peter IMHOF Unattached [10] | 6:44 +33 | 5:25 | ||||
| 52 | Tyler FINK Panther Creek XC Club [12] | 6:45 +34 | 5:25 | 16 | 1 | ||
| 53 | Ryan WAHLER Towson Harriers Club A [11] | 6:46 +35 | 5:26 | 17 | 1 | ||
| 54 | Garrett SCHULKE Ramsey Road A [11] | 6:46 +35 | 5:26 | 18 | 1 | ||
| 55 | Austin CONLEY Pioneer Runners Club [11] | 6:46 +35 | 5:26 | 19 | 4 | ||
| 56 | Pranav RAJAN Unattached [12] | 6:47 +36 | 5:27 | ||||
| 57 | Ethyn PECK Unattached [11] | 6:47 +36 | 5:27 | ||||
| 58 | Marc LUCHTEFELD DC Cadets [11] | 6:47 +36 | 5:27 | 1 | |||
| 59 | Braden WELBY Winston XC [11] | 6:49 +38 | 5:29 | 20 | 1 | ||
| 60 | Benjamin JOHNSON Lucky Ducky RC [12] | 6:50 +39 | 5:29 | 21 | 1 | ||
| 61 | Tate KAHALAS Unattached [12] | 6:52 +41 | 5:31 | ||||
| 62 | Flynn MCGRATH Quaker Enclave A [12] | 6:52 +41 | 5:31 | 22 | 1 | ||
| 63 | Elijah JORGENSEN Raleigh Catholic [11] | 6:52 +41 | 5:31 | 1 | |||
| 64 | Josiah LIM Unattached [11] | 6:53 +42 | 5:32 | ||||
| 65 | Taylor DALTON Unattached [12] | 6:53 +42 | 5:32 | ||||
| 66 | Owen COMEYNE Unattached [11] | 6:54 +43 | 5:33 | ||||
| 67 | Joshua SPEICH Lucky Ducky RC [12] | 6:54 +43 | 5:33 | 23 | 2 | ||
| 68 | Chase NATHANSON Unattached [12] | 6:55 +44 | 5:33 | ||||
| 69 | Michael MCSHANE Towson Harriers Club A [12] | 6:55 +44 | 5:33 | 24 | 2 | ||
| 70 | Arjun BANERJEE RezziXC [12] | 6:55 +44 | 5:33 | 25 | 3 | ||
| 71 | Connor PULS RezziXC [12] | 6:55 +44 | 5:33 | 26 | 4 | ||
| 72 | Ronan PERRONE Lancer Racing Team [12] | 6:56 +45 | 5:34 | 27 | 3 | ||
| 73 | Cole SWADE Unattached [12] | 6:56 +45 | 5:34 | ||||
| 74 | Anuraag KARUNAKARAN RezziXC [12] | 6:57 +46 | 5:35 | 28 | 5 | ||
| 75 | Jack LEONARD Quaker Enclave A [11] | 6:57 +46 | 5:35 | 29 | 2 | ||
| 76 | Matthew MERCER Unattached [11] | 6:57 +46 | 5:35 | ||||
| 77 | Logan THANOS Unattached [11] | 6:58 +47 | 5:36 | ||||
| 78 | Nathan HERRICK Western Cary [12] | 6:59 +48 | 5:37 | 30 | 4 | ||
| 79 | Jack GABRIELLE Panther Nation [11] | 6:59 +48 | 5:37 | 1 | |||
| 80 | James BARNACLE DC Cadets [11] | 6:59 +48 | 5:37 | 2 | |||
| 81 | Jeremy WEI Winston XC [12] | 6:59 +48 | 5:37 | 31 | 2 | ||
| 82 | Ethan NORMAN DC XC Club [12] | 6:59 +48 | 5:37 | 32 | 3 | ||
| 82 | Quinn KIRCHNER DC XC Club [12] | 6:59 +48 | 5:37 | 33 | 4 | ||
| 84 | Isaac ENNIS Unattached [9] | 7:00 +49 | 5:38 | ||||
| 85 | Matias CAMP DC XC Club [12] | 7:00 +49 | 5:38 | 34 | 5 | ||
| 86 | Alex LECOURAS Severna Park XC A [11] | 7:00 +49 | 5:38 | 1 | |||
| 87 | Kain LUKE Wilmington XC [9] | 7:00 +49 | 5:38 | 1 | |||
| 88 | Benjamin PIZARRO Wilmington XC [9] | 7:00 +49 | 5:38 | 2 | |||
| 89 | Luke WILSON Running Lions XC Club [12] | 7:00 +49 | 5:38 | 1 | |||
| 90 | Connor MCMICHAEL SB Elite [12] | 7:00 +49 | 5:38 | 35 | 4 | ||
| 91 | Jack GRANDSIRE Towson Harriers Club A [11] | 7:01 +50 | 5:38 | 36 | 3 | ||
| 92 | Anthony LENZINI Unattached [11] | 7:01 +50 | 5:38 | ||||
| 93 | Patrick FAHNOE Ramsey Road A [11] | 7:01 +50 | 5:38 | 37 | 2 | ||
| 94 | Liam GRIFFIN Lancer Racing Team [10] | 7:01 +50 | 5:38 | 38 | 4 | ||
| 95 | Keith WILLIAMS Panther Creek XC Club [11] | 7:02 +51 | 5:39 | 39 | 2 | ||
| 96 | Jack DAVIS Unattached [12] | 7:02 +51 | 5:39 | ||||
| 97 | Tanner HARRIS Western Cary [12] | 7:02 +51 | 5:39 | 40 | 5 | ||
| 98 | Caleb DONAGHEY Severna Park XC A [11] | 7:02 +51 | 5:39 | 2 | |||
| 99 | Camden PALMER Unattached [12] | 7:02 +51 | 5:39 | ||||
| 100 | Cyris ROLDAN Unattached [10] | 7:02 +51 | 5:39 | ||||
| 101 | Jacob O'NEIL Unattached [11] | 7:03 +52 | 5:40 | ||||
| 102 | Sebastian HURT Lucky Ducky RC [10] | 7:03 +52 | 5:40 | 41 | 3 | ||
| 103 | Davis SAYNUK Running Lions XC Club [11] | 7:03 +52 | 5:40 | 2 | |||
| 104 | Marty RATCHFORD Lancer Racing Team [12] | 7:04 +53 | 5:41 | 42 | 5 | ||
| 105 | John MORANTA Raleigh Catholic [11] | 7:05 +54 | 5:42 | 2 | |||
| 106 | George FETHERSTON Unattached [11] | 7:05 +54 | 5:42 | ||||
| 107 | Matt CASH Unattached [12] | 7:06 +55 | 5:42 | ||||
| 108 | Jacob BINKLEY Ramsey Road B [11] | 7:06 +55 | 5:42 | 1 | |||
| 109 | Chase CODA Ramsey Road A [10] | 7:06 +55 | 5:42 | 43 | 3 | ||
| 110 | Max ABUBUCKER Towson Harriers Club B [11] | 7:06 +55 | 5:42 | 1 | |||
| 111 | Bryce STEINBERG Panther Creek XC Club [12] | 7:07 +56 | 5:43 | 44 | 3 | ||
| 112 | Cooper LONG Unattached [12] | 7:07 +56 | 5:43 | ||||
| 113 | Bryce ROBINSON Blakefied RC [10] | 7:07 +56 | 5:43 | 2 | |||
| 114 | Kit NOLDE Quaker Enclave A [12] | 7:08 +57 | 5:44 | 45 | 3 | ||
| 115 | Samuel METZNER Lancer Racing Team [12] | 7:08 +57 | 5:44 | 46 | 6 | ||
| 116 | Akhil KARUNAKARAN Panther Creek XC Club [12] | 7:08 +57 | 5:44 | 47 | 4 | ||
| 117 | Sajan SHAH Quaker Enclave A [10] | 7:08 +57 | 5:44 | 48 | 4 | ||
| 118 | Ari SERAN Panther Creek XC Club [11] | 7:09 +58 | 5:45 | 49 | 5 | ||
| 119 | Justin WEEDA DC XC Club A [10] | 7:09 +58 | 5:45 | 50 | 1 | ||
| 120 | John HIRKO DC XC Club A [9] | 7:09 +58 | 5:45 | 51 | 2 | ||
| 121 | Tim BARLOON DC XC Club A [11] | 7:09 +58 | 5:45 | 52 | 3 | ||
| 122 | Patrick DEVINE SB Elite [11] | 7:09 +58 | 5:45 | 53 | 5 | ||
| 123 | Xander TURNER Unattached [11] | 7:09 +58 | 5:45 | ||||
| 124 | Victor CRETELLA Lancer Racing Team [10] | 7:10 +59 | 5:46 | 54 | 7 | ||
| 125 | Tommy DUNN Western Cary [10] | 7:11 +1:00 | 5:46 | 55 | 6 | ||
| 126 | Zach NEAL Jags [12] | 7:11 +1:00 | 5:46 | 2 | |||
| 127 | Jacob FEY Towson Harriers Club A [12] | 7:11 +1:00 | 5:46 | 56 | 4 | ||
| 128 | Guthrie SPECHT Towson Harriers Club A [12] | 7:12 +1:01 | 5:47 | 57 | 5 | ||
| 129 | Cody SMITH Severna Park XC B [11] | 7:12 +1:01 | 5:47 | 2 | |||
| 130 | Cole CLODGO Unattached [11] | 7:12 +1:01 | 5:47 | ||||
| 131 | Noah WALLNER SB Elite [10] | 7:14 +1:03 | 5:49 | 58 | 6 | ||
| 132 | Connor MCGEEHAN Unattached [11] | 7:15 +1:04 | 5:50 | ||||
| 133 | Francis FLEMING Unattached [12] | 7:16 +1:05 | 5:50 | ||||
| 134 | Nikhil KHOSLA Unattached [11] | 7:17 +1:06 | 5:51 | ||||
| 135 | Caden TRIEBER Pioneer Runners Club [10] | 7:17 +1:06 | 5:51 | 59 | 5 | ||
| 136 | Paddy BOLAND Marietta XC Club [11] | 7:17 +1:06 | 5:51 | 1 | |||
| 137 | Ermi GAINES Unattached [11] | 7:18 +1:07 | 5:52 | ||||
| 138 | Saahil PATEL Western Cary [11] | 7:18 +1:07 | 5:52 | 60 | 7 | ||
| 139 | Anson STRAUCH Winston XC [12] | 7:18 +1:07 | 5:52 | 61 | 3 | ||
| 140 | Samuel KRAKOWER Winston XC [12] | 7:18 +1:07 | 5:52 | 62 | 4 | ||
| 141 | Matthew PALMER SB Elite [10] | 7:18 +1:07 | 5:52 | 63 | 7 | ||
| 142 | Benton HENRY Unattached [11] | 7:18 +1:07 | 5:52 | ||||
| 143 | Ian SUSSWEIN Winston XC [12] | 7:18 +1:07 | 5:52 | 64 | 5 | ||
| 144 | Charlie HANAK Hebron [10] | 7:19 +1:08 | 5:53 | 1 | |||
| 145 | Chirstian DAHMS Ramsey Road B [12] | 7:19 +1:08 | 5:53 | 2 | |||
| 146 | Joseph CHUNG Towson Harriers Club A [11] | 7:19 +1:08 | 5:53 | 65 | 6 | ||
| 147 | Max GARON Quaker Enclave A [12] | 7:19 +1:08 | 5:53 | 66 | 5 | ||
| 147 | Seamus WARD Ramsey Road A [11] | 7:19 +1:08 | 5:53 | 67 | 4 | ||
| 149 | Andrew OWENS Marietta XC Club [12] | 7:19 +1:08 | 5:53 | 2 | |||
| 150 | Seamus O'CONNOR DC XC Club [12] | 7:19 +1:08 | 5:53 | 68 | 6 | ||
| 151 | Corey DALEY Blakefied RC [12] | 7:19 +1:08 | 5:53 | 3 | |||
| 152 | Kenny COLEMAN Severna Park XC A [11] | 7:19 +1:08 | 5:53 | 3 | |||
| 153 | Will GABRIELLE Panther Nation [9] | 7:20 +1:09 | 5:54 | 2 | |||
| 154 | Grant WAGNER Ramsey Road B [9] | 7:21 +1:10 | 5:54 | 3 | |||
| 155 | Aidan WARD Ramsey Road A [12] | 7:21 +1:10 | 5:54 | 69 | 5 | ||
| 156 | Spence MARSDEN Running Lions XC Club [12] | 7:21 +1:10 | 5:54 | 3 | |||
| 157 | Kain WILL Wilmington XC [11] | 7:21 +1:10 | 5:54 | 3 | |||
| 158 | Trevor LLOYD Pioneer Runners Club [11] | 7:22 +1:11 | 5:55 | 70 | 6 | ||
| 159 | Liam LUCAS Blakefied RC [10] | 7:23 +1:12 | 5:56 | 4 | |||
| 160 | David JOHNSON Unattached [11] | 7:24 +1:13 | 5:57 | ||||
| 161 | Henry SOL Unattached [10] | 7:26 +1:15 | 5:58 | ||||
| 162 | Supratik GUJULVAKARTHICBABU Unattached [11] | 7:26 +1:15 | 5:58 | ||||
| 163 | Abram CUTLER DC XC Club A [11] | 7:28 +1:17 | 6:00 | 71 | 4 | ||
| 164 | Cortsen ZANIKER Severna Park XC B [11] | 7:29 +1:18 | 6:01 | 3 | |||
| 165 | Oliver DIANGELO Severna Park XC A [11] | 7:29 +1:18 | 6:01 | 4 | |||
| 166 | John BROOME DC XC Club A [9] | 7:30 +1:19 | 6:02 | 72 | 5 | ||
| 167 | Peter BRATTI DC XC Club A [12] | 7:30 +1:19 | 6:02 | 73 | 6 | ||
| 168 | Caleb COLEMAN Unattached [10] | 7:31 +1:20 | 6:02 | ||||
| 169 | Christian REESE DC XC Club B [10] | 7:31 +1:20 | 6:02 | 1 | |||
| 170 | John CORSO DC XC Club B [11] | 7:31 +1:20 | 6:02 | 2 | |||
| 171 | Cameron COLE Lucky Ducky RC [10] | 7:31 +1:20 | 6:02 | 74 | 4 | ||
| 172 | Kenji ISHI Quaker Enclave A [11] | 7:32 +1:21 | 6:03 | 75 | 6 | ||
| 173 | Bhargav KUCHIBHOTLA Panther Creek XC Club [9] | 7:34 +1:23 | 6:05 | 76 | 6 | ||
| 174 | Luke SEDLACEK Lancer Racing Team | 7:34 +1:23 | 6:05 | 8 | |||
| 175 | Nitin HARIDOSS Panther Creek XC Club [11] | 7:35 +1:24 | 6:06 | 77 | 7 | ||
| 176 | Austin SAWYER Unattached [12] | 7:37 +1:26 | 6:07 | ||||
| 177 | Austin RICE Unattached [12] | 7:38 +1:27 | 6:08 | ||||
| 178 | Jerry WATSON Unattached [12] | 7:44 +1:33 | 6:13 | ||||
| 179 | Jonas KAPLIN Towson Harriers Club A [11] | 7:46 +1:35 | 6:15 | 78 | 7 | ||
| 180 | Tane JEFFS Unattached [10] | 7:47 +1:36 | 6:15 | ||||
| 181 | Jack MOORE Hebron [10] | 7:48 +1:37 | 6:16 | 2 | |||
| 182 | Declan EWALD DC XC Club B [9] | 7:49 +1:38 | 6:17 | 3 | |||
| 183 | Jason BYE Pioneer Runners Club [11] | 7:51 +1:40 | 6:19 | 79 | 7 | ||
| 184 | Jacob SORBER Lucky Ducky RC [10] | 7:57 +1:46 | 6:23 | 80 | 5 | ||
| 185 | Carter TABIN Unattached [11] | 8:01 +1:50 | 6:27 | ||||
| 186 | Austin DU Patriot RC [9] | 8:04 +1:53 | 6:29 | 2 | |||
| 187 | Teddy SMITH Quaker Enclave A [11] | 8:45 +2:34 | 7:02 | 81 | 7 | ||
| 188 | Bryant PHENIX Hebron [9] | 8:48 +2:37 | 7:04 | 3 | |||
| 189 | Chad CHEVALIER Running Lions XC Club [10] | 9:02 +2:51 | 7:16 | 4 |
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | Western Cary | 89 | 7 | ||
| 2 | RezziXC | 100 | 5 | ||
| 3 | Pioneer Runners Club | 104 | 7 | ||
| 4 | Lancer Racing Team | 113 | 7 | ||
| 5 | DC XC Club | 115 | 6 | ||
| 6 | SB Elite | 119 | 7 | ||
| 7 | Towson Harriers Club A | 190 | 7 | ||
| 8 | Panther Creek XC Club | 195 | 7 | ||
| 9 | Quaker Enclave A | 210 | 7 | ||
| 10 | Ramsey Road A | 233 | 5 | ||
| 11 | Winston XC | 238 | 5 | ||
| 12 | Lucky Ducky RC | 239 | 5 | ||
| 13 | DC XC Club A | 296 | 6 | ||
| Blakefied RC | NTS | 4 | |||
| Severna Park XC A | NTS | 4 | |||
| Running Lions XC Club | NTS | 4 | |||
| Wilmington XC | NTS | 3 | |||
| Severna Park XC B | NTS | 3 | |||
| Ramsey Road B | NTS | 3 | |||
| Hebron | NTS | 3 | |||
| DC XC Club B | NTS | 3 | |||
| Project Creek | NTS | 2 | |||
| DC Cadets | NTS | 2 | |||
| Raleigh Catholic | NTS | 2 | |||
| Jags | NTS | 2 | |||
| Panther Nation | NTS | 2 | |||
| Patriot RC | NTS | 2 | |||
| Marietta XC Club | NTS | 2 | |||
| Rinker XC | NTS | 1 | |||
| Towson Harriers Club B | NTS | 1 |
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Cary | 89 | 3 A VO 6:35.0 | 4 S PERCIVAL SHIM 6:35.2 | 12 D MAHONE 6:40.7 | 30 N HERRICK 6:59.1 | 40 T HARRIS 7:02.3 | 55 T DUNN 7:11.7 | 60 S PATEL 7:18.2 | 33:51 [6:46] | 0:27 | |
| 2 | RezziXC | 100 | 10 W CHAPMAN 6:39.0 | 11 K ZELEKE 6:39.1 | 25 A BANERJEE 6:55.5 | 26 C PULS 6:55.7 | 28 A KARUNAKARAN 6:57.3 | 34:05 [6:49] | 0:18 | |||
| 3 | Pioneer Runners Club | 104 | 6 C JOHNSON 6:35.8 | 7 N HAYDEN 6:36.0 | 13 K JOHNSON 6:44.0 | 19 A CONLEY 6:46.7 | 59 C TRIEBER 7:17.2 | 70 T LLOYD 7:22.5 | 79 J BYE 7:51.8 | 33:58 [6:47] | 0:42 | |
| 4 | Lancer Racing Team | 113 | 1 J SEARS 6:21.8 | 5 C WILLIAMSON 6:35.7 | 27 R PERRONE 6:56.0 | 38 L GRIFFIN 7:01.4 | 42 M RATCHFORD 7:04.6 | 46 S METZNER 7:08.1 | 54 V CRETELLA 7:10.4 | 33:57 [6:47] | 0:43 | |
| 5 | DC XC Club | 115 | 8 L ROHDE 6:36.3 | 9 L THOMSON 6:36.8 | 32 E NORMAN 6:59.8 | 32 Q KIRCHNER 6:59.8 | 34 M CAMP 7:00.0 | 68 S O'CONNOR 7:19.7 | 34:10 [6:50] | 0:24 | ||
| 6 | SB Elite | 119 | 2 A RYAN 6:23.9 | 14 M PALMER 6:44.4 | 15 M RYAN 6:44.5 | 35 C MCMICHAEL 7:00.7 | 53 P DEVINE 7:09.9 | 58 N WALLNER 7:14.9 | 63 M PALMER 7:18.8 | 34:00 [6:48] | 0:46 | |
| 7 | Towson Harriers Club A | 190 | 17 R WAHLER 6:46.1 | 24 M MCSHANE 6:55.3 | 36 J GRANDSIRE 7:01.0 | 56 J FEY 7:11.9 | 57 G SPECHT 7:12.2 | 65 J CHUNG 7:19.4 | 78 J KAPLIN 7:46.1 | 35:05 [7:01] | 0:26 | |
| 8 | Panther Creek XC Club | 195 | 16 T FINK 6:45.3 | 39 K WILLIAMS 7:02.1 | 44 B STEINBERG 7:07.3 | 47 A KARUNAKARAN 7:08.4 | 49 A SERAN 7:09.2 | 76 B KUCHIBHOTLA 7:34.1 | 77 N HARIDOSS 7:35.4 | 35:11 [7:02] | 0:24 | |
| 9 | Quaker Enclave A | 210 | 22 F MCGRATH 6:52.6 | 29 J LEONARD 6:57.4 | 45 K NOLDE 7:08.1 | 48 S SHAH 7:08.7 | 66 M GARON 7:19.6 | 75 K ISHI 7:32.5 | 81 T SMITH 8:45.3 | 35:24 [7:04] | 0:27 | |
| 10 | Ramsey Road A | 233 | 18 G SCHULKE 6:46.7 | 37 P FAHNOE 7:01.2 | 43 C CODA 7:06.8 | 66 S WARD 7:19.6 | 69 A WARD 7:21.4 | 35:33 [7:06] | 0:35 | |||
| 11 | Winston XC | 238 | 20 B WELBY 6:49.8 | 31 J WEI 6:59.6 | 61 A STRAUCH 7:18.4 | 62 S KRAKOWER 7:18.5 | 64 I SUSSWEIN 7:18.9 | 35:42 [7:08] | 0:29 | |||
| 12 | Lucky Ducky RC | 239 | 21 B JOHNSON 6:50.5 | 23 J SPEICH 6:54.2 | 41 S HURT 7:03.4 | 74 C COLE 7:31.4 | 80 J SORBER 7:57.7 | 36:15 [7:15] | 1:07 | |||
| 13 | DC XC Club A | 296 | 50 J WEEDA 7:09.6 | 51 J HIRKO 7:09.7 | 52 T BARLOON 7:09.8 | 71 A CUTLER 7:28.5 | 72 J BROOME 7:30.1 | 73 P BRATTI 7:30.8 | 36:25 [7:17] | 0:21 | ||
| Blakefied RC | NTS | |||||||||||
| Severna Park XC A | NTS | |||||||||||
| Running Lions XC Club | NTS | |||||||||||
| Wilmington XC | NTS | |||||||||||
| Severna Park XC B | NTS | |||||||||||
| Ramsey Road B | NTS | |||||||||||
| Hebron | NTS | |||||||||||
| DC XC Club B | NTS | |||||||||||
| Project Creek | NTS | |||||||||||
| DC Cadets | NTS | |||||||||||
| Raleigh Catholic | NTS | |||||||||||
| Jags | NTS | |||||||||||
| Panther Nation | NTS | |||||||||||
| Patriot RC | NTS | |||||||||||
| Marietta XC Club | NTS | |||||||||||
| Rinker XC | NTS | |||||||||||
| Towson Harriers Club B | NTS |
Actual Start Time: 9:36:35 | Updated: Sat Nov 27 10:21:57 | v23.1
Sunny, 42F, Wind: 1 mph WNW, Humidity: 33%, Pressure: 29.67in, 518ft