Saturday 9:10 AM | Status | |
---|---|---|
Girls 5k Invitational |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Ella MECCIA Patriot RC [9] | 18:30.6 | 5:57 | 1 | 1 | ||
2 | Madison MURPHY Pioneer Runners Club [11] | 19:08.7 +38 | 6:09 | 1 | |||
3 | Kayla FIELDS Unattached [11] | 19:14.4 +44 | 6:11 | ||||
4 | Vivian KELLY DC Wolfpack [9] | 19:28.4 +58 | 6:15 | 1 | |||
5 | Katie KUHLMAN Unattached [11] | 19:44.6 +1:14 | 6:21 | ||||
6 | Isabel ALDANA Towson Harriers Club [11] | 19:46.6 +1:16 | 6:21 | 1 | |||
7 | Caroline GOTZMAN DC Cadets [11] | 19:51.2 +1:21 | 6:23 | 1 | |||
8 | Annie SULLIVAN SB Elite [11] | 20:07.5 +1:37 | 6:28 | 1 | |||
9 | Katie FOPPIANO Western Cary [12] | 20:10.1 +1:40 | 6:29 | 2 | 1 | ||
10 | Cailey JOHNSON Pioneer Runners Club [12] | 20:15.8 +1:45 | 6:31 | 2 | |||
11 | Lydia WALLIS SB Elite [12] | 20:16.0 +1:45 | 6:31 | 2 | |||
12 | Leilah CLARK RezziXC [12] | 20:18.6 +1:48 | 6:32 | 3 | 1 | ||
13 | Anna WENDT Towson Harriers Club [11] | 20:20.8 +1:50 | 6:32 | 2 | |||
14 | Caitlin GEMMILL Bluff Runners [12] | 20:23.3 +1:53 | 6:33 | 4 | 1 | ||
15 | Grace BOUGHTON Western Cary [11] | 20:23.4 +1:53 | 6:33 | 5 | 2 | ||
16 | Ryan GREENLEE Reds RC [11] | 20:26.8 +1:56 | 6:34 | 6 | 1 | ||
17 | Sophie MATTHEUS DC Cadets [11] | 20:27.6 +1:57 | 6:34 | 2 | |||
18 | Hannah MOBLEY Unattached [12] | 20:28.1 +1:58 | 6:35 | ||||
19 | Evelyn LAWSON Bluff Runners [8] | 20:28.9 +1:58 | 6:35 | 7 | 2 | ||
20 | Lilah DE LA VEGA-RODRIQUEZ DC Wolfpack [11] | 20:29.6 +1:59 | 6:35 | 2 | |||
21 | Grayson COLLINS Bluff Runners [12] | 20:30.0 +1:59 | 6:35 | 8 | 3 | ||
22 | Sarah KEAL Derby City AC A [10] | 20:32.9 +2:02 | 6:36 | 9 | 1 | ||
23 | Emily YEH West Apex Distance Project A [11] | 20:33.8 +2:03 | 6:36 | 10 | 1 | ||
24 | Emily CRICHTON SB Elite [10] | 20:34.1 +2:04 | 6:37 | 3 | |||
25 | Gentry BOWIE Patriot RC [9] | 20:37.7 +2:07 | 6:38 | 11 | 2 | ||
26 | Maya BHATTIPROLU Winston XC [12] | 20:39.0 +2:09 | 6:38 | 12 | 1 | ||
27 | Riley PETERSEN West Apex Distance Project A [11] | 20:42.3 +2:12 | 6:39 | 13 | 2 | ||
28 | Campbell CALDWELL Unattached [12] | 20:42.5 +2:12 | 6:39 | ||||
29 | Kate SHERMAN Derby City AC A [11] | 20:44.8 +2:14 | 6:40 | 14 | 2 | ||
30 | Rachel ROBERTS Unattached [12] | 20:45.9 +2:15 | 6:40 | ||||
31 | Shea SULLIVAN Western Cary [11] | 20:47.3 +2:17 | 6:41 | 15 | 3 | ||
32 | Gracie WEST Derby City AC A [12] | 20:48.6 +2:18 | 6:41 | 16 | 3 | ||
33 | Emily PIERCE Unattached [11] | 20:54.3 +2:24 | 6:43 | ||||
34 | Alice EMEL Western Cary [11] | 20:54.5 +2:24 | 6:43 | 17 | 4 | ||
35 | Caroline ROSENBERRY RezziXC [12] | 20:58.7 +2:28 | 6:44 | 18 | 2 | ||
36 | Avhlee REIST Unattached [8] | 20:58.8 +2:28 | 6:44 | ||||
37 | Kai WHEELER West Springfield XC [11] | 20:59.1 +2:29 | 6:45 | 1 | |||
38 | Audrey WINTERGERST Derby City AC A [10] | 21:05.7 +2:35 | 6:47 | 19 | 4 | ||
39 | Becca HINDS West Apex Distance Project A [12] | 21:06.9 +2:36 | 6:47 | 20 | 3 | ||
40 | Meridian MANGIONE Bluff Runners [10] | 21:07.5 +2:37 | 6:47 | 21 | 4 | ||
41 | Jillian ROVIE Unattached [11] | 21:12.2 +2:42 | 6:49 | ||||
42 | Kristen HALLMAN Bluff Runners [11] | 21:13.4 +2:43 | 6:49 | 22 | 5 | ||
43 | Ava BAYSURA Unattached [11] | 21:14.0 +2:43 | 6:49 | ||||
44 | Anna COBB Unattached [9] | 21:15.5 +2:45 | 6:50 | ||||
45 | Grace CARAWAY Patriot RC [11] | 21:17.3 +2:47 | 6:51 | 23 | 3 | ||
46 | Caroline HAMRICK Unattached [12] | 21:18.3 +2:48 | 6:51 | ||||
47 | Olivia CLOUTIER Quaker Enclave [12] | 21:19.5 +2:49 | 6:51 | 1 | |||
48 | Isabel BALMACEDA West Springfield XC [10] | 21:20.4 +2:50 | 6:52 | 2 | |||
49 | Lisa ZHAO Western Cary [11] | 21:22.5 +2:52 | 6:52 | 24 | 5 | ||
50 | Delaney LORTZ RezziXC [10] | 21:25.1 +2:55 | 6:53 | 25 | 3 | ||
51 | Rachel DRAFTS Bluff Runners [12] | 21:25.7 +2:55 | 6:53 | 26 | 6 | ||
52 | Kyrie MOQUIN RezziXC [9] | 21:30.8 +3:00 | 6:55 | 27 | 4 | ||
53 | Taylor BOYD Bluff Runners [10] | 21:32.1 +3:02 | 6:55 | 28 | 7 | ||
54 | Maddox MILLER Unattached [11] | 21:32.7 +3:02 | 6:55 | ||||
55 | Kate SLOBODNYAK Unattached [9] | 21:40.2 +3:10 | 6:58 | ||||
56 | Jackie TESTERMAN Severna Park XC A [12] | 21:40.9 +3:10 | 6:58 | 29 | 1 | ||
57 | Hannah ROTH Reds RC [11] | 21:42.5 +3:12 | 6:59 | 30 | 2 | ||
58 | Jacqueline MIKULEC Derby City AC B [11] | 21:44.0 +3:13 | 6:59 | 31 | 1 | ||
59 | Katherine MILLER Severna Park XC B [10] | 21:46.8 +3:16 | 7:00 | 1 | |||
60 | Casey MOQUIN RezziXC [11] | 21:47.8 +3:17 | 7:00 | 32 | 5 | ||
61 | Julia DEVINE Patriot RC [12] | 21:49.1 +3:19 | 7:01 | 33 | 4 | ||
62 | Lillian BRONIAK Derby City AC A [9] | 21:52.3 +3:22 | 7:02 | 34 | 5 | ||
63 | Lauren ARTMAN West Apex Distance Project A [9] | 21:52.8 +3:22 | 7:02 | 35 | 4 | ||
64 | Ava ASEERE Unattached [11] | 21:56.2 +3:26 | 7:03 | ||||
65 | Delaney CAMPANELLI Wilmington XC [12] | 21:57.2 +3:27 | 7:03 | 1 | |||
66 | Sydney WILLICH Winston XC [11] | 22:04.1 +3:34 | 7:06 | 36 | 2 | ||
67 | Sophie JEROME Derby City AC A [12] | 22:04.3 +3:34 | 7:06 | 37 | 6 | ||
68 | Sarah GRAHAM Alamance Distance [12] | 22:05.2 +3:35 | 7:06 | 1 | |||
69 | Victoria VO Unattached [12] | 22:06.8 +3:36 | 7:06 | ||||
70 | Lucy JOHNSON Derby City AC B [11] | 22:06.8 +3:36 | 7:06 | 38 | 2 | ||
71 | Mckenzie TAYLOR Unattached [11] | 22:07.4 +3:37 | 7:07 | ||||
72 | Sophie MAGYAROSI Severna Park XC A [12] | 22:07.9 +3:37 | 7:07 | 39 | 2 | ||
73 | Ava MCCRACKEN Marietta XC Club [12] | 22:10.5 +3:40 | 7:08 | 1 | |||
74 | Amelia VENUTI Unattached [11] | 22:14.4 +3:44 | 7:09 | ||||
75 | Natalie BOWMAN Severna Park XC A [9] | 22:22.9 +3:52 | 7:11 | 40 | 3 | ||
76 | Molly KLOSS Unattached [12] | 22:25.6 +3:55 | 7:12 | ||||
77 | Teagan FARRELL Unattached [10] | 22:27.3 +3:57 | 7:13 | ||||
78 | Noelle JOHNSTON Alamance Distance [10] | 22:32.4 +4:02 | 7:15 | 2 | |||
79 | Emma WEIGEL Derby City AC B [12] | 22:34.0 +4:03 | 7:15 | 41 | 3 | ||
80 | Emma WARREN Derby City AC B [12] | 22:34.3 +4:04 | 7:15 | 42 | 4 | ||
81 | Raelyn WILLMAN Derby City AC A [12] | 22:34.6 +4:04 | 7:15 | 43 | 7 | ||
82 | Anna BRODY Quaker Enclave [11] | 22:40.5 +4:10 | 7:17 | 2 | |||
83 | Anna DIERKEN Derby City AC B [12] | 22:51.1 +4:21 | 7:21 | 44 | 5 | ||
84 | Annie OBRECHT Reds RC [12] | 22:54.8 +4:24 | 7:22 | 45 | 3 | ||
85 | Eleanor DEVINE Patriot RC [9] | 22:55.5 +4:25 | 7:22 | 46 | 5 | ||
86 | Sofia SOTO Alamance Distance [11] | 22:56.7 +4:26 | 7:22 | 3 | |||
87 | Delaney FINNERIN Severna Park XC A [11] | 22:57.4 +4:27 | 7:23 | 47 | 4 | ||
88 | Julia WALLACE Blacksburg TC [11] | 22:59.0 +4:28 | 7:23 | 1 | |||
89 | Caylee GILBERT West Apex Distance Project A [10] | 23:02.7 +4:32 | 7:24 | 48 | 5 | ||
90 | MaryElena MORALES Winston XC [11] | 23:02.9 +4:32 | 7:24 | 49 | 3 | ||
91 | Scarlett GUENIN RezziXC [9] | 23:08.6 +4:38 | 7:26 | 50 | 6 | ||
92 | K'Janae ISTAS Marietta XC Club [12] | 23:20.2 +4:50 | 7:30 | 2 | |||
93 | Sydney RUDISELL Derby City AC B [11] | 23:24.5 +4:54 | 7:31 | 51 | 6 | ||
94 | Darby ASHLEY Unattached [12] | 23:27.5 +4:57 | 7:32 | ||||
95 | Beatriz DIAS DE SOUSA Winston XC [11] | 23:34.4 +5:04 | 7:35 | 52 | 4 | ||
96 | Kaitlyn RYAN-LIPPS Raleigh Catholic [12] | 23:35.0 +5:04 | 7:35 | 1 | |||
97 | Riley HALLER Unattached [11] | 23:42.5 +5:12 | 7:37 | ||||
98 | Skylar CARR Reds RC [10] | 23:43.7 +5:13 | 7:38 | 53 | 4 | ||
99 | Valentina CRUZ Patriot RC [11] | 23:45.9 +5:15 | 7:38 | 54 | 6 | ||
100 | Mallory COX Blacksburg TC [11] | 23:47.1 +5:17 | 7:39 | 2 | |||
101 | Laura BRINKER Reds RC [10] | 23:54.7 +5:24 | 7:41 | 55 | 5 | ||
102 | Kaitlyn QUINN West Apex Distance Project B [12] | 24:00.6 +5:30 | 7:43 | 1 | |||
103 | Margaret E BARRIER Unattached [12] | 24:03.0 +5:32 | 7:44 | ||||
104 | Paige TASIN Winston XC [11] | 24:06.1 +5:36 | 7:45 | 56 | 5 | ||
105 | Audrey ACRES Quaker Enclave [10] | 24:13.2 +5:43 | 7:47 | 3 | |||
106 | Sarayu KHAJJAYAM Panther Creek XC Club [11] | 24:15.5 +5:45 | 7:48 | 1 | |||
107 | Ava BURKET West Apex Distance Project B [10] | 24:27.4 +5:57 | 7:52 | 2 | |||
108 | Kara HARTLEY Severna Park XC B [11] | 24:29.1 +5:59 | 7:52 | 2 | |||
109 | Amanda MALONE Unattached [11] | 24:32.4 +6:02 | 7:53 | ||||
110 | Haley EVENSON West Apex Distance Project A [9] | 24:38.5 +6:08 | 7:55 | 57 | 6 | ||
111 | Kate KEELER Severna Park XC A [10] | 24:40.2 +6:10 | 7:56 | 58 | 5 | ||
112 | Ada WATKINS West Apex Distance Project B [11] | 24:50.9 +6:20 | 7:59 | 3 | |||
113 | Rachel PORTER Derby City AC C [12] | 25:01.0 +6:31 | 8:03 | 1 | |||
114 | Meredith ABBOTT West Apex Distance Project B [11] | 25:03.7 +6:33 | 8:03 | 4 | |||
115 | Lilly WEISS Panther Nation [11] | 25:11.2 +6:41 | 8:06 | 1 | |||
116 | Bella SIEGEL Derby City AC C [11] | 25:11.2 +6:41 | 8:06 | 2 | |||
117 | Sarah SUMNER Unattached [11] | 25:15.5 +6:45 | 8:07 | ||||
118 | Hannah SMITH Unattached [12] | 25:19.5 +6:49 | 8:08 | ||||
119 | Kiran RENAUT RezziXC [9] | 25:48.5 +7:18 | 8:18 | 59 | 7 | ||
120 | Charlotte DAVEY Wilmington XC [12] | 25:50.4 +7:20 | 8:18 | 2 | |||
121 | Natalie MATIS Derby City AC C [11] | 25:56.3 +7:26 | 8:20 | 3 | |||
122 | Jordan BUNTING Unattached [12] | 25:59.7 +7:29 | 8:21 | ||||
123 | Mia VAUGHAN Unattached [11] | 26:22.8 +7:52 | 8:29 | ||||
124 | Sarah DINKEL Blacksburg TC [10] | 26:34.6 +8:04 | 8:33 | 3 | |||
125 | Meghan WEST Severna Park XC B [11] | 27:29.5 +8:59 | 8:50 | 3 | |||
126 | Kira BAKER Pioneer [11] | 29:31.9 +11:01 | 9:30 | 1 | |||
DNF | London COX West Apex Distance Project B [10] |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | Bluff Runners | 62 | 7 | ||
2 | Western Cary | 63 | 5 | ||
3 | Derby City AC A | 92 | 7 | ||
4 | RezziXC | 105 | 7 | ||
5 | Patriot RC | 114 | 6 | ||
6 | West Apex Distance Project A | 126 | 6 | ||
7 | Reds RC | 189 | 5 | ||
8 | Derby City AC B | 196 | 6 | ||
9 | Winston XC | 205 | 5 | ||
10 | Severna Park XC A | 213 | 5 | ||
SB Elite | NTS | 3 | |||
Pioneer Runners Club | NTS | 2 | |||
Towson Harriers Club | NTS | 2 | |||
DC Cadets | NTS | 2 | |||
DC Wolfpack | NTS | 2 | |||
Alamance Distance | NTS | 3 | |||
Quaker Enclave | NTS | 3 | |||
West Apex Distance Project B | NTS | 4 | |||
Severna Park XC B | NTS | 3 | |||
West Springfield XC | NTS | 2 | |||
Blacksburg TC | NTS | 3 | |||
Derby City AC C | NTS | 3 | |||
Marietta XC Club | NTS | 2 | |||
Wilmington XC | NTS | 2 | |||
Raleigh Catholic | NTS | 1 | |||
Panther Creek XC Club | NTS | 1 | |||
Panther Nation | NTS | 1 | |||
Pioneer | NTS | 1 |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bluff Runners | 62 | 4 C GEMMILL 20:23.3 | 7 E LAWSON 20:28.9 | 8 G COLLINS 20:30.0 | 21 M MANGIONE 21:07.5 | 22 K HALLMAN 21:13.4 | 26 R DRAFTS 21:25.7 | 28 T BOYD 21:32.1 | 1:43:42 [20:44] | 0:50 | |
2 | Western Cary | 63 | 2 K FOPPIANO 20:10.1 | 5 G BOUGHTON 20:23.4 | 15 S SULLIVAN 20:47.3 | 17 A EMEL 20:54.5 | 24 L ZHAO 21:22.5 | 1:43:37 [20:43] | 1:12 | |||
3 | Derby City AC A | 92 | 9 S KEAL 20:32.9 | 14 K SHERMAN 20:44.8 | 16 G WEST 20:48.6 | 19 A WINTERGERST 21:05.7 | 34 L BRONIAK 21:52.3 | 37 S JEROME 22:04.3 | 43 R WILLMAN 22:34.6 | 1:45:05 [21:01] | 1:19 | |
4 | RezziXC | 105 | 3 L CLARK 20:18.6 | 18 C ROSENBERRY 20:58.7 | 25 D LORTZ 21:25.1 | 27 K MOQUIN 21:30.8 | 32 C MOQUIN 21:47.8 | 50 S GUENIN 23:08.6 | 59 K RENAUT 25:48.5 | 1:46:02 [21:12] | 1:29 | |
5 | Patriot RC | 114 | 1 E MECCIA 18:30.6 | 11 G BOWIE 20:37.7 | 23 G CARAWAY 21:17.3 | 33 J DEVINE 21:49.1 | 46 E DEVINE 22:55.5 | 54 V CRUZ 23:45.9 | 1:45:10 [21:02] | 4:24 | ||
6 | West Apex Distance Project A | 126 | 10 E YEH 20:33.8 | 13 R PETERSEN 20:42.3 | 20 B HINDS 21:06.9 | 35 L ARTMAN 21:52.8 | 48 C GILBERT 23:02.7 | 57 H EVENSON 24:38.5 | 1:47:19 [21:27] | 2:29 | ||
7 | Reds RC | 189 | 6 R GREENLEE 20:26.8 | 30 H ROTH 21:42.5 | 45 A OBRECHT 22:54.8 | 53 S CARR 23:43.7 | 55 L BRINKER 23:54.7 | 1:52:43 [22:32] | 3:28 | |||
8 | Derby City AC B | 196 | 31 J MIKULEC 21:44.0 | 38 L JOHNSON 22:06.8 | 41 E WEIGEL 22:34.0 | 42 E WARREN 22:34.3 | 44 A DIERKEN 22:51.1 | 51 S RUDISELL 23:24.5 | 1:51:50 [22:22] | 1:07 | ||
9 | Winston XC | 205 | 12 M BHATTIPROLU 20:39.0 | 36 S WILLICH 22:04.1 | 49 M MORALES 23:02.9 | 52 B DIAS DE SOUSA 23:34.4 | 56 P TASIN 24:06.1 | 1:53:26 [22:41] | 3:27 | |||
10 | Severna Park XC A | 213 | 29 J TESTERMAN 21:40.9 | 39 S MAGYAROSI 22:07.9 | 40 N BOWMAN 22:22.9 | 47 D FINNERIN 22:57.4 | 58 K KEELER 24:40.2 | 1:53:49 [22:45] | 2:59 | |||
SB Elite | NTS | |||||||||||
Pioneer Runners Club | NTS | |||||||||||
Towson Harriers Club | NTS | |||||||||||
DC Cadets | NTS | |||||||||||
DC Wolfpack | NTS | |||||||||||
Alamance Distance | NTS | |||||||||||
Quaker Enclave | NTS | |||||||||||
West Apex Distance Project B | NTS | |||||||||||
Severna Park XC B | NTS | |||||||||||
West Springfield XC | NTS | |||||||||||
Blacksburg TC | NTS | |||||||||||
Derby City AC C | NTS | |||||||||||
Marietta XC Club | NTS | |||||||||||
Wilmington XC | NTS | |||||||||||
Raleigh Catholic | NTS | |||||||||||
Panther Creek XC Club | NTS | |||||||||||
Panther Nation | NTS | |||||||||||
Pioneer | NTS |
Actual Start Time: 9:11:41 | Updated: Sat Nov 27 10:20:55 | v23.1
Sunny, 42F, Wind: 1 mph WNW, Humidity: 33%, Pressure: 29.67in, 518ft