Saturday 8:45 AM | Status | |
---|---|---|
Boys 5k Rising Stars |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Finley TOBIN DC Cadets [10] | 16:44.0 | 5:22 | 1 | 1 | ||
2 | Joseph RUIZ Rinker XC [10] | 16:44.8 +1 | 5:23 | 2 | 1 | ||
3 | Paul ROBINSON DC Cadets [10] | 16:51.5 +8 | 5:25 | 3 | 2 | ||
4 | Cameron MICKLE DC Cadets [9] | 16:55.4 +12 | 5:26 | 4 | 3 | ||
5 | Kieran MISCHKE Towson Harriers Club [10] | 16:56.0 +12 | 5:26 | 1 | |||
6 | Daniel LURIGADOS Rinker XC [10] | 16:59.7 +16 | 5:28 | 5 | 2 | ||
7 | Blake CONNER Unattached [10] | 17:04.2 +21 | 5:29 | ||||
8 | Justin RUIZ Rinker XC [9] | 17:09.4 +26 | 5:31 | 6 | 3 | ||
9 | Owen JOHNSON Unattached [10] | 17:11.0 +27 | 5:31 | ||||
10 | Joey DEGREGORY Unattached [10] | 17:12.2 +29 | 5:32 | ||||
11 | Philippe RIOBE Rinker XC [10] | 17:12.9 +29 | 5:32 | 7 | 4 | ||
12 | Noah MILLER Jags [10] | 17:22.0 +38 | 5:35 | 8 | 1 | ||
13 | John MCMURRAY Quaker Enclave [9] | 17:26.1 +43 | 5:36 | 1 | |||
14 | Easy WEISSMAN Quaker Enclave [10] | 17:32.5 +49 | 5:38 | 2 | |||
15 | Charles CARRENO Rinker XC [10] | 17:39.1 +56 | 5:40 | 9 | 5 | ||
16 | Landon LACROIX Jags [10] | 17:39.7 +56 | 5:40 | 10 | 2 | ||
17 | Diego MAGARINO Rinker XC [9] | 17:45.6 +1:02 | 5:42 | 11 | 6 | ||
18 | Andrew Michael STOKES Unattached [10] | 17:51.0 +1:07 | 5:44 | ||||
19 | Corbin WEEKS O'Neal [8] | 17:51.8 +1:08 | 5:44 | 1 | |||
20 | Jeremiah GAMBLE DC Cadets [9] | 17:56.6 +1:13 | 5:46 | 12 | 4 | ||
21 | Charlie CODY Unattached [10] | 17:57.2 +1:14 | 5:46 | ||||
22 | Jack BLANCHFIELD Towson Harriers Club [10] | 18:03.7 +1:20 | 5:48 | 2 | |||
23 | Christian GUCKENBERGER Unattached [10] | 18:06.6 +1:23 | 5:49 | ||||
24 | Joey BISHOP Raleigh Catholic [9] | 18:12.0 +1:28 | 5:51 | 1 | |||
25 | Henry STRAHM Blacksburg TC [9] | 18:16.2 +1:33 | 5:52 | 1 | |||
26 | Anthony DU Blacksburg TC [9] | 18:17.1 +1:34 | 5:53 | 2 | |||
27 | Salah FARAH Jags [10] | 18:19.1 +1:36 | 5:53 | 13 | 3 | ||
28 | Chris CARTER Crozet Crew [9] | 18:22.5 +1:39 | 5:54 | 1 | |||
29 | Matt KACZOR DC Cadets [10] | 18:29.7 +1:46 | 5:56 | 14 | 5 | ||
30 | Zander KRISCH Blacksburg TC [9] | 18:44.2 +2:01 | 6:01 | 3 | |||
31 | Sullivan MCGREEVY Unattached [10] | 18:46.1 +2:03 | 6:02 | ||||
32 | Paul VAN LANINGHAM Jags [8] | 18:46.6 +2:03 | 6:02 | 15 | 4 | ||
33 | David BUNTING Unattached [10] | 18:58.7 +2:15 | 6:06 | ||||
34 | Alex SIMPSON Unattached [10] | 19:05.1 +2:22 | 6:08 | ||||
35 | Collin KERSHISNIK Crozet Crew [9] | 19:11.2 +2:28 | 6:10 | 2 | |||
36 | Sean LIM Unattached [10] | 19:20.6 +2:37 | 6:13 | ||||
37 | Logan BLAKE Western Cary [9] | 19:28.6 +2:45 | 6:15 | 16 | 1 | ||
38 | Matt DUBRULE Western Cary [10] | 19:33.3 +2:50 | 6:17 | 17 | 2 | ||
39 | Matthew POLLOCK Severna Park XC [10] | 19:38.2 +2:55 | 6:19 | 1 | |||
40 | Nick LEWIS Jags [10] | 19:39.3 +2:56 | 6:19 | 18 | 5 | ||
41 | John WILLIAMSON Unattached [9] | 19:40.1 +2:57 | 6:19 | ||||
42 | Sam SMITH Crozet Crew [10] | 19:46.5 +3:03 | 6:21 | 3 | |||
43 | Alexander FRIEDLI Unattached [10] | 19:50.9 +3:07 | 6:23 | ||||
44 | Colin MARSH Severna Park XC [9] | 19:56.8 +3:13 | 6:24 | 2 | |||
45 | Mark BRIDGHAM Unattached [41] | 19:58.8 +3:15 | 6:25 | ||||
46 | Kosei KONDO Western Cary [9] | 20:00.8 +3:17 | 6:26 | 19 | 3 | ||
47 | Andrew METZGER-SLOAN DC Cadets [10] | 20:01.2 +3:18 | 6:26 | 20 | 6 | ||
48 | Colin LYLE Unattached | 20:06.6 +3:23 | 6:28 | ||||
49 | John REED Severna Park XC [10] | 20:18.7 +3:35 | 6:32 | 3 | |||
50 | Aarin PATEL Western Cary [9] | 20:20.3 +3:37 | 6:32 | 21 | 4 | ||
51 | Cole THOMAS Unattached [10] | 20:53.2 +4:10 | 6:43 | ||||
52 | Sky CHOY Western Cary [9] | 21:11.0 +4:27 | 6:48 | 22 | 5 | ||
53 | Griffin SMITH O'Neal [8] | 21:16.0 +4:32 | 6:50 | 2 | |||
54 | Owen HUNTER Western Cary [9] | 21:30.9 +4:47 | 6:55 | 23 | 6 | ||
55 | Derek FUSCO Raleigh Catholic [10] | 22:58.4 +6:15 | 7:23 | 2 | |||
DNF | Calvin DOVGALYUK Unattached [9] |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | Rinker XC | 29 | 6 | ||
2 | DC Cadets | 34 | 6 | ||
3 | Jags | 64 | 5 | ||
4 | Western Cary | 95 | 6 | ||
Blacksburg TC | NTS | 3 | |||
Crozet Crew | NTS | 3 | |||
Quaker Enclave | NTS | 2 | |||
Towson Harriers Club | NTS | 2 | |||
Severna Park XC | NTS | 3 | |||
O'Neal | NTS | 2 | |||
Raleigh Catholic | NTS | 2 |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rinker XC | 29 | 2 J RUIZ 16:44.8 | 5 D LURIGADOS 16:59.7 | 6 J RUIZ 17:09.4 | 7 P RIOBE 17:12.9 | 9 C CARRENO 17:39.1 | 11 D MAGARINO 17:45.6 | 1:25:46 [17:09] | 0:54 | ||
2 | DC Cadets | 34 | 1 F TOBIN 16:44.0 | 3 P ROBINSON 16:51.5 | 4 C MICKLE 16:55.4 | 12 J GAMBLE 17:56.6 | 14 M KACZOR 18:29.7 | 20 A METZGER-SLOAN 20:01.2 | 1:26:57 [17:23] | 1:46 | ||
3 | Jags | 64 | 8 N MILLER 17:22.0 | 10 L LACROIX 17:39.7 | 13 S FARAH 18:19.1 | 15 P VAN LANINGHAM 18:46.6 | 18 N LEWIS 19:39.3 | 1:31:47 [18:21] | 2:17 | |||
4 | Western Cary | 95 | 16 L BLAKE 19:28.6 | 17 M DUBRULE 19:33.3 | 19 K KONDO 20:00.8 | 21 A PATEL 20:20.3 | 22 S CHOY 21:11.0 | 23 O HUNTER 21:30.9 | 1:40:34 [20:06] | 1:42 | ||
Blacksburg TC | NTS | |||||||||||
Crozet Crew | NTS | |||||||||||
Quaker Enclave | NTS | |||||||||||
Towson Harriers Club | NTS | |||||||||||
Severna Park XC | NTS | |||||||||||
O'Neal | NTS | |||||||||||
Raleigh Catholic | NTS |
Actual Start Time: 8:45:59 | Updated: Sat Nov 27 10:20:55 | v23.1
Sunny, 39F, Wind: 7mph NW, Humidity: 42%, Pressure: 29.67in, 518ft (h)