| Event | Final | Status | |
|---|---|---|---|
| Men 200 M (Final) | 1|1 | +1.7 | |
| Saturday 7:25 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Maxwell Willis - Baylor | 21.11 | 4/6/2019 |
| MR | Meet | Justin Gatlin - Tennessee | 19.86 | 2002 |
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Terrance LAIRD LSU [JR] |
19.82 FR MR | |
| 2 | 8 | Joseph FAHNBULLEH Florida [FR] |
20.05 PB | |
| 3 | 7 | Matthew BOLING Georgia [FR] |
20.06 PB | |
| 4 | 5 | Lance LANG Kentucky [FR] |
20.08 PB | |
| 5 | 4 | Dedrick VANOVER Florida [JR] |
20.43 PB | |
| 6 | 3 | Lance BROOME Texas A&M [FR] |
20.66 PB | |
| 7 | 9 | Jalen BROWN Arkansas [JR] |
20.72 PB | |
| 8 | 2 | Elijah DRYER Ole Miss [JR] |
20.87 PB | |
| 9 | 1 | Devon ACHANE Texas A&M [FR] |
20.92 |