Event | Heat | Status | |
---|---|---|---|
Men 200 M (Prelims) | 2|3 | +0.8 | |
Tuesday 7:00 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
BS | Big South | David Bobb - UMBC | 20.63 | 1997 |
MR | Meet | Javon Young - CSU | 20.69 | 2012 |
FR | Vert Stadium | Sean McLean - Nike | 20.64 | 2016 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 3 | Jalen ANDERSON UNC-Asheville [FR] |
21.42 Q | |
2 | 5 | Anthony MASON UNC-Asheville [FR] |
21.49 PB | |
3 | 8 | Javin HOLSTON USC Upstate [JR] |
21.67 SB | |
4 | 6 | Ebenezer EDZII Campbell [FR] |
21.98 PB | |
5 | 4 | Malik HARPER Winthrop [JR] |
22.44 | |
6 | 7 | Samuel BREITHAUPT Charleston Southern [FR] |
22.65 |