| Event | Heat | Status | |
|---|---|---|---|
| Men 100 M (Prelims) | 1|3 | +1.8 | |
| Tuesday 5:10 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| BS | Big South | David Bobb UMBC & J Swinton Lib | 10.20 | 0 |
| MR | Meet | Javon Young - CSU | 10.23 | 2010 |
| FR | Vert Stadium | Evan Emery - High Point | 10.56 | 2014 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Deron DUDLEY High Point [FR] |
10.48 Q PB FR | |
| 2 | 2 | Jared HENDERSON USC Upstate [SR] |
10.55 PB | |
| 3 | 3 | Samuel ADAMS Campbell [SR] |
10.68 SB | |
| 4 | 4 | Akin WILLIAMS UNC-Asheville [JR] |
10.71 PB | |
| 5 | 5 | Stephen DAUWAY USC Upstate [SO] |
10.82 PB | |
| 6 | 6 | Denley JOSEPH UNC-Asheville [JR] |
11.40 SB |