| Event | Final | Status | |
|---|---|---|---|
| Women 200 M (Final) | 1|1 | +0.5 | |
| Wednesday 7:10 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| BS | Big South | Erica Peake - CCU | 23.35 | 2013 |
| MR | Meet | Gabrielle Houston - CSU | 23.45 | 2013 |
| FR | Vert Stadium | Gayon Evans - UMES | 23.31 | 2014 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Ryan JACKSON Campbell [FR] |
24.11 | |
| 2 | 5 | Amanda OBIJIAKU Charleston Southern [FR] |
24.15 | |
| 3 | 4 | Leah BOLDEN High Point [SO] |
24.55 | |
| 4 | 7 | Chastity PICKETT Campbell [FR] |
24.80 | |
| 5 | 3 | Angelnique BRYANT USC Upstate [JR] |
25.12 | |
| 6 | 8 | Jasmine BROWN USC Upstate [JR] |
25.13 | |
| 7 | 1 | Anastasia KINLAW USC Upstate [SR] |
25.36 | |
| 8 | 2 | Dylann CORE Charleston Southern [JR] |
25.57 |