| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (Prelims) | 1|3 | +2.0 | |
| Tuesday 6:40 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| BS | Big South | Erica Peake - CCU | 23.35 | 2013 |
| MR | Meet | Gabrielle Houston - CSU | 23.45 | 2013 |
| FR | Vert Stadium | Gayon Evans - UMES | 23.31 | 2014 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 8 | Amanda OBIJIAKU Charleston Southern [FR] |
23.79 Q PB | |
| 2 | 7 | Chastity PICKETT Campbell [FR] |
24.45 PB | |
| 3 | 4 | Jasmine BROWN USC Upstate [JR] |
24.65 PB | |
| 4 | 5 | Nia STEVENS Campbell [FR] |
25.15 PB | |
| 5 | 3 | Elyse MYLES UNC-Asheville [FR] |
25.34 PB | |
| 6 | 6 | Teyah FLOYD Winthrop [JR] |
26.33 PB |