| Event | Final | Status | |
|---|---|---|---|
| Men 110 M Hurdles (Final) | 1|1 | +1.6 | |
| Friday 7:20 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Grant Holloway / Daniel Roberts - Florida / Kentucky | 13.07 | 2019 |
| MR | Meet | Aries Merritt - Reebok | 13.03 | 5/4/2012 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Ahmad YOUNG Louisiana Tech [SO] |
14.21 PB | |
| 2 | 3 | Jordan ATKINS Central Arkansas [JR] |
14.26 PB | |
| 3 | 8 | Matt PRESCOTT Computomarx Track Club |
14.60 | |
| 4 | 1 | Dakarai BUSH Harding [FR] |
14.88 | |
| 5 | 9 | Shaka BOGAN Arkansas [FR] |
15.10 | |
| DNS | 2 | Tyler BRENDEL Arkansas [SR] |
- | |
| DNS | 5 | Carl ELLIOTT III Arkansas |
- | |
| DNS | 6 | Phillip LEMONIOUS Arkansas [FR] |
- | |
| DNS | 7 | Daniel SPEJCHER Arkansas [SO] |
- |