Event | Sect | Status | |
---|---|---|---|
Women 200 M (Finals) | 2|7 | +1.5 | |
Saturday 2:50 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Latasha Colander - Sprint Cap. | 22.83 | 2001 |
FR | Facility | Latasha Colander-Richardson - Sprint Capital | 22.83 | 2001 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Anna KEEFER North Carolina [JR] |
23.72 | |
2 | 7 | Olivia BECHTEL Miami (Ohio) [SR] |
23.88 | |
3 | 3 | MaQuila NORMAN Ball State [JR] |
24.26 | |
4 | 6 | Jaliyah ELLIOTT Youngstown St. [SR] |
24.35 | |
5 | 8 | Kelcie SIMMONS Duke [SO] |
24.50 | |
6 | 2 | Nikki SCHERER Pittsburgh [SR] |
24.83 | |
7 | 4 | Trudy-Ann WILLIAMSON Villanova [JR] |
25.16 |