Friday | Status | |
---|---|---|
Women 1100 M CC Split |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Sami CORMAN Georgetown [JR] | 3:43 | 5:26 | 1 | 1 | ||
2 | Katie DAMMER Georgetown [JR] | 3:43 <1s | 5:26 | 2 | 2 | ||
3 | Maggie DONAHUE Georgetown [SO] | 3:43 <1s | 5:26 | 3 | 3 | ||
4 | Anna MARK-HELWIGH Villanova [SO] | 3:43 <1s | 5:26 | 4 | 1 | ||
5 | Angelina ELLIS Butler [JR] | 3:43 <1s | 5:26 | 5 | 1 | ||
6 | Lydia OLIVERE Villanova [JR] | 3:43 <1s | 5:26 | 6 | 2 | ||
7 | Randi BURR Connecticut [SR] | 3:44 +1 | 5:27 | 7 | 1 | ||
8 | Lily TUCK Providence [SO] | 3:44 +1 | 5:27 | 8 | 1 | ||
9 | Maria COFFIN Providence [SR] | 3:44 +1 | 5:27 | 9 | 2 | ||
10 | Emily ROYSTON Butler [JR] | 3:44 +1 | 5:27 | 10 | 2 | ||
11 | Olivia BOROWIAK DePaul [SO] | 3:44 +1 | 5:27 | 11 | 1 | ||
12 | Laura MOONEY Providence [FR] | 3:44 +1 | 5:27 | 12 | 3 | ||
13 | Danielle HOTALLING Creighton [JR] | 3:44 +1 | 5:27 | 13 | 1 | ||
14 | Kami HANKINS Butler [SR] | 3:44 +1 | 5:27 | 14 | 3 | ||
15 | Tessa HUNT Providence [SO] | 3:44 +1 | 5:27 | 15 | 4 | ||
16 | Mia BECKHAM Butler [SO] | 3:44 +1 | 5:27 | 16 | 4 | ||
17 | Maddie MCLAIN Butler [SO] | 3:44 +1 | 5:27 | 17 | 5 | ||
18 | Orla O'CONNOR Providence [SO] | 3:44 +1 | 5:27 | 18 | 5 | ||
19 | Margo HORNOCKER Butler [SO] | 3:44 +1 | 5:27 | 19 | 6 | ||
19 | Mary HENNELLY Georgetown [FR] | 3:44 +1 | 5:27 | 20 | 4 | ||
21 | Shannon FLOCKHART Providence [FR] | 3:44 +1 | 5:27 | 21 | 6 | ||
22 | Chloe GONZALEZ Georgetown [FR] | 3:45 +2 | 5:29 | 22 | 5 | ||
22 | Julia THRETHAWAY Georgetown [FR] | 3:45 +2 | 5:29 | 23 | 6 | ||
24 | Ashley FOLEY Providence [SO] | 3:45 +2 | 5:29 | 24 | 7 | ||
25 | Danielle JORDAN Connecticut [SR] | 3:45 +2 | 5:29 | 25 | 2 | ||
26 | Baylee JONES Georgetown [JR] | 3:45 +2 | 5:29 | 26 | 7 | ||
27 | Mia NAHOM Connecticut [JR] | 3:45 +2 | 5:29 | 27 | 3 | ||
28 | Maegan DOODY Georgetown [SR] | 3:45 +2 | 5:29 | 8 | |||
29 | Alyssa ALDRIDGE Georgetown [JR] | 3:45 +2 | 5:29 | 9 | |||
30 | Corinna PENA Butler [SO] | 3:45 +2 | 5:29 | 28 | 7 | ||
31 | Kendall PFRIMMER Marquette [JR] | 3:45 +2 | 5:29 | 29 | 1 | ||
32 | Kaleigh HUGHES Villanova [SR] | 3:46 +3 | 5:30 | 30 | 3 | ||
33 | Brooke DIXON Xavier [FR] | 3:46 +3 | 5:30 | 31 | 1 | ||
34 | Courtney KLATT Xavier [JR] | 3:46 +3 | 5:30 | 32 | 2 | ||
35 | Elizabeth VAUGHN Villanova [FR] | 3:46 +3 | 5:30 | 33 | 4 | ||
36 | Caroline FISCHER Providence [FR] | 3:46 +3 | 5:30 | 8 | |||
37 | Kate JOCHIMS Marquette [JR] | 3:46 +3 | 5:30 | 34 | 2 | ||
38 | Morgan KOCA Creighton [FR] | 3:46 +3 | 5:30 | 35 | 2 | ||
39 | Alyssa KRAUSS Connecticut [JR] | 3:46 +3 | 5:30 | 36 | 4 | ||
39 | Marguerite HENDRICKSON Creighton [JR] | 3:46 +3 | 5:30 | 37 | 3 | ||
41 | Camille HINES Butler [JR] | 3:47 +4 | 5:32 | 8 | |||
42 | Sierra DINNEEN Georgetown [FR] | 3:47 +4 | 5:32 | 10 | |||
43 | Sarah BEEN Xavier [SO] | 3:47 +4 | 5:32 | 38 | 3 | ||
44 | Jenna ZYDANOWICZ Connecticut [FR] | 3:47 +4 | 5:32 | 39 | 5 | ||
45 | Caroline TOWLE Connecticut [FR] | 3:47 +4 | 5:32 | 40 | 6 | ||
46 | Claire CUSHING St. John's [SO] | 3:47 +4 | 5:32 | 41 | 1 | ||
47 | Celia CHACKO Connecticut [SR] | 3:47 +4 | 5:32 | 42 | 7 | ||
48 | Brynne SUMNER Villanova [SO] | 3:48 +5 | 5:33 | 43 | 5 | ||
49 | Caroline WEBB Connecticut [SO] | 3:48 +5 | 5:33 | 8 | |||
50 | Katherine BRUNO St. John's [SR] | 3:48 +5 | 5:33 | 44 | 2 | ||
51 | Sarah LEATHERWOOD Connecticut [SR] | 3:48 +5 | 5:33 | 9 | |||
52 | Hannah RUSSELL Xavier [JR] | 3:49 +6 | 5:35 | 45 | 4 | ||
53 | Jessica BARICH Creighton [FR] | 3:50 +7 | 5:36 | 46 | 4 | ||
54 | Katherine OLSEN Butler [FR] | 3:50 +7 | 5:36 | 9 | |||
55 | Morgan WERNER Butler [FR] | 3:50 +7 | 5:36 | 10 | |||
56 | Nikki MERRILL Villanova [SO] | 3:50 +7 | 5:36 | 47 | 6 | ||
57 | Parker HOPKINS Xavier [SO] | 3:51 +8 | 5:38 | 48 | 5 | ||
58 | Claire SIEVERN Xavier [SO] | 3:52 +9 | 5:39 | 49 | 6 | ||
59 | Alexa HAVON DePaul [SO] | 3:52 +9 | 5:39 | 50 | 2 | ||
60 | Violet HARPER DePaul [SO] | 3:52 +9 | 5:39 | 51 | 3 | ||
61 | Caroline COLBURN Creighton [FR] | 3:53 +10 | 5:40 | 52 | 5 | ||
62 | Katelynn ROMANCHICK Connecticut [SR] | 3:53 +10 | 5:40 | 10 | |||
63 | Amanda CUSIMANO Xavier [SR] | 3:53 +10 | 5:40 | 53 | 7 | ||
64 | Margaret HASTINGS DePaul [SR] | 3:54 +11 | 5:42 | 54 | 4 | ||
65 | Lauren NEIHEISEL Marquette [JR] | 3:54 +11 | 5:42 | 55 | 3 | ||
66 | Katie FUKUSHIMA Creighton [SR] | 3:54 +11 | 5:42 | 56 | 6 | ||
67 | Sydney KAPRAL Xavier [JR] | 3:54 +11 | 5:42 | 8 | |||
68 | Ashley RILEY Creighton [SO] | 3:54 +11 | 5:42 | 57 | 7 | ||
69 | Emily FOLEY Marquette [SR] | 3:54 +11 | 5:42 | 58 | 4 | ||
70 | Laurel MONEYSMITH Marquette [JR] | 3:55 +12 | 5:43 | 59 | 5 | ||
71 | Kate JACOBS DePaul [SR] | 3:55 +12 | 5:43 | 60 | 5 | ||
72 | Meghan DIEBALL DePaul [FR] | 3:55 +12 | 5:43 | 61 | 6 | ||
73 | Cristina FERNANDEZ Seton Hall | 3:56 +13 | 5:45 | 62 | 1 | ||
74 | arianna BRACCIO Seton Hall | 3:57 +14 | 5:46 | 63 | 2 | ||
75 | Caroline JACHINO Creighton [FR] | 3:57 +14 | 5:46 | 8 | |||
76 | Erika BURGESS DePaul [JR] | 3:57 +14 | 5:46 | 64 | 7 | ||
77 | Mallory LAFEVER Marquette [JR] | 3:57 +14 | 5:46 | 65 | 6 | ||
78 | Emily NOONE Marquette [JR] | 3:57 +14 | 5:46 | 66 | 7 | ||
79 | Anna PENZKOVER Marquette [JR] | 3:57 +14 | 5:46 | 8 | |||
80 | Grace ADOLPHE St. John's [SO] | 3:58 +15 | 5:48 | 67 | 3 | ||
81 | Tiffany-Ann MATTURRO St. John's [SO] | 3:58 +15 | 5:48 | 68 | 4 | ||
82 | Phoebe FALEY St. John's [FR] | 3:58 +15 | 5:48 | 69 | 5 | ||
83 | Hannah HULEATT St. John's [FR] | 3:59 +16 | 5:49 | 70 | 6 | ||
84 | nancy HABIB Seton Hall | 3:59 +16 | 5:49 | 71 | 3 | ||
85 | Emma NEWGARDEN Seton Hall | 4:00 +17 | 5:51 | 72 | 4 | ||
86 | Lauren GINEFRA Seton Hall | 4:06 +23 | 5:59 | 73 | 5 | ||
87 | Erin SMITH Creighton [JR] | 4:07 +24 | 6:01 | 9 | |||
88 | Kate COX Creighton [SO] | 4:08 +25 | 6:02 | 10 | |||
89 | Grace DARGIEWICZ Marquette [JR] | 4:08 +25 | 6:02 | 9 | |||
90 | Anna BUCKSTAFF Marquette [SR] | 4:09 +26 | 6:04 | 10 | |||
91 | rica ONGSIAKO Seton Hall | 4:09 +26 | 6:04 | 74 | 6 | ||
92 | abigail HUGHES Seton Hall | 4:15 +32 | 6:13 | 75 | 7 | ||
93 | Meghan VIZZARD Seton Hall | 4:41 +58 | 6:51 | 8 |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | Georgetown | 47 | 7 | ||
2 | Providence | 62 | 7 | ||
2* | Butler | 62 | 7 | ||
4 | Villanova | 116 | 6 | ||
5 | Connecticut | 134 | 7 | ||
6 | Creighton | 182 | 7 | ||
7 | Xavier | 194 | 7 | ||
8 | DePaul | 226 | 7 | ||
9 | Marquette | 235 | 7 | ||
10 | St. John's | 289 | 6 | ||
11 | Seton Hall | 341 | 7 |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgetown | 47 | 1 S Corman 3:43.6 | 2 K Dammer 3:43.7 | 3 M Donahue 3:43.8 | 19 M Hennelly 3:44.8 | 22 C Gonzalez 3:45.1 | 22 J Threthaway 3:45.1 | 26 B Jones 3:45.4 | 18:38 [3:43] | 0:02 | |
2 | Providence | 62 | 8 L Tuck 3:44.1 | 9 M Coffin 3:44.2 | 12 L Mooney 3:44.4 | 15 T Hunt 3:44.6 | 18 O O'Connor 3:44.7 | 21 S Flockhart 3:44.9 | 24 A Foley 3:45.1 | 18:40 [3:44] | <1s | |
2* | Butler | 62 | 5 A Ellis 3:43.9 | 10 E Royston 3:44.4 | 14 K Hankins 3:44.5 | 16 M Beckham 3:44.6 | 17 M McLain 3:44.7 | 19 M Hornocker 3:44.8 | 28 C Pena 3:45.8 | 18:39 [3:43] | 0:01 | |
4 | Villanova | 116 | 4 A Mark-Helwigh 3:43.9 | 6 L Olivere 3:43.9 | 30 K Hughes 3:46.1 | 33 E Vaughn 3:46.5 | 43 B Sumner 3:48.1 | 47 N Merrill 3:50.6 | 18:46 [3:45] | 0:05 | ||
5 | Connecticut | 134 | 7 R Burr 3:44.1 | 25 D Jordan 3:45.2 | 27 M Nahom 3:45.4 | 36 A Krauss 3:46.8 | 39 J Zydanowicz 3:47.7 | 40 C Towle 3:47.8 | 42 C Chacko 3:47.9 | 18:47 [3:45] | 0:03 | |
6 | Creighton | 182 | 13 D Hotalling 3:44.5 | 35 M Koca 3:46.7 | 36 M Hendrickson 3:46.8 | 46 J Barich 3:50.2 | 52 C Colburn 3:53.4 | 56 K Fukushima 3:54.6 | 57 A Riley 3:54.7 | 18:59 [3:47] | 0:09 | |
7 | Xavier | 194 | 31 B Dixon 3:46.1 | 32 C Klatt 3:46.1 | 38 S Been 3:47.4 | 45 H Russell 3:49.8 | 48 P Hopkins 3:51.7 | 49 C Sievern 3:52.2 | 53 A Cusimano 3:53.8 | 18:59 [3:47] | 0:05 | |
8 | DePaul | 226 | 11 O Borowiak 3:44.4 | 50 A Havon 3:52.9 | 51 V Harper 3:52.9 | 54 M Hastings 3:54.0 | 60 K Jacobs 3:55.2 | 61 M Dieball 3:55.4 | 64 E Burgess 3:57.1 | 19:17 [3:51] | 0:11 | |
9 | Marquette | 235 | 29 K Pfrimmer 3:45.8 | 34 K Jochims 3:46.5 | 55 L Neiheisel 3:54.6 | 58 E Foley 3:54.9 | 59 L Moneysmith 3:55.1 | 65 M Lafever 3:57.4 | 66 E Noone 3:57.6 | 19:14 [3:50] | 0:10 | |
10 | St. John's | 289 | 41 C Cushing 3:47.9 | 44 K Bruno 3:48.5 | 67 G Adolphe 3:58.3 | 68 T Matturro 3:58.5 | 69 P Faley 3:58.8 | 70 H Huleatt 3:59.0 | 19:29 [3:53] | 0:11 | ||
11 | Seton Hall | 341 | 62 C Fernandez 3:56.9 | 63 a Braccio 3:57.0 | 71 n Habib 3:59.3 | 72 E Newgarden 4:00.7 | 73 L Ginefra 4:06.2 | 74 r ongsiako 4:09.7 | 75 a Hughes 4:15.0 | 19:58 [3:59] | 0:10 |
Actual Start Time: 10:59:14 | Updated: Fri Mar 05 12:39:06 | v21.9
Sunny, 48F, Wind: 2 mph WNW, Humidity: 29%, Pressure: 29.95in, 495ft