Friday | Status | |
---|---|---|
Men 2100 M CC Split |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Jack SALISBURY Georgetown [JR] | 6:25 | 4:55 | 1 | 1 | ||
2 | Shea WEILBAKER Georgetown [SO] | 6:25 <1s | 4:55 | 2 | 2 | ||
3 | Marcelo ROCHA Providence [JR] | 6:25 <1s | 4:55 | 3 | 1 | ||
4 | Will BRISMAN Connecticut [JR] | 6:25 <1s | 4:55 | 4 | 1 | ||
5 | Chase HOWARD Creighton [SR] | 6:25 <1s | 4:55 | 5 | 1 | ||
6 | Jantz TOSTENSON Georgetown [FR] | 6:25 <1s | 4:55 | 6 | 3 | ||
7 | Barry KEANE Butler [JR] | 6:25 <1s | 4:55 | 7 | 1 | ||
8 | Parker STOKES Georgetown [FR] | 6:25 <1s | 4:55 | 8 | 4 | ||
9 | Liam BACK Providence [FR] | 6:25 <1s | 4:55 | 9 | 2 | ||
10 | Parker SEAN Connecticut [SR] | 6:25 <1s | 4:55 | 10 | 2 | ||
11 | Eric VAN DER ELS Connecticut [SR] | 6:25 <1s | 4:55 | 11 | 3 | ||
12 | Remi SCHYNS Butler [JR] | 6:25 <1s | 4:55 | 12 | 2 | ||
13 | Josh PHILLIPS Villanova [JR] | 6:25 <1s | 4:55 | 13 | 1 | ||
14 | Haftu STRINTZOS Villanova [SO] | 6:25 <1s | 4:55 | 14 | 2 | ||
15 | James MANISCALCO Connecticut [JR] | 6:25 <1s | 4:55 | 15 | 4 | ||
15 | Kevin CAWLEY Connecticut [SO] | 6:25 <1s | 4:55 | 16 | 5 | ||
17 | Ty BROWNLOW Georgetown [JR] | 6:25 <1s | 4:55 | 17 | 5 | ||
18 | Ryan GALLAGHER Providence [SR] | 6:25 <1s | 4:55 | 18 | 3 | ||
19 | Simon BEDARD Butler [JR] | 6:25 <1s | 4:55 | 19 | 3 | ||
20 | Jack MCMAHON Butler [SO] | 6:25 <1s | 4:55 | 20 | 4 | ||
21 | Quinn NICHOLSON Georgetown [SO] | 6:25 <1s | 4:55 | 21 | 6 | ||
22 | Christopher LEPORE Connecticut [SO] | 6:25 <1s | 4:55 | 22 | 6 | ||
22 | Matthew PAYAMPS Georgetown [FR] | 6:25 <1s | 4:55 | 23 | 7 | ||
24 | Clark OTTE Butler [JR] | 6:25 <1s | 4:55 | 24 | 5 | ||
25 | Charlie O'DONOVAN Villanova [JR] | 6:26 +1 | 4:55 | 25 | 3 | ||
26 | Owen JOHNSON Georgetown [FR] | 6:26 +1 | 4:55 | 8 | |||
26 | Evan BYRNE Butler [JR] | 6:26 +1 | 4:55 | 26 | 6 | ||
28 | Camden GILMORE Georgetown [FR] | 6:26 +1 | 4:55 | 9 | |||
28 | Liam MURPHY Villanova [FR] | 6:26 +1 | 4:55 | 27 | 4 | ||
30 | Nick STEELE Villanova [SR] | 6:26 +1 | 4:55 | 28 | 5 | ||
31 | Sean MEEHAN Providence [JR] | 6:26 +1 | 4:55 | 29 | 4 | ||
32 | Danny BOHNEMANN Creighton [SO] | 6:26 +1 | 4:55 | 30 | 2 | ||
33 | Pierre-Louis DETOURBE Butler [JR] | 6:26 +1 | 4:55 | 31 | 7 | ||
33 | David ROSAS Providence [SR] | 6:26 +1 | 4:55 | 32 | 5 | ||
35 | Brady HARLESS Xavier [SR] | 6:26 +1 | 4:55 | 33 | 1 | ||
36 | Paul NICHOLS Villanova [SR] | 6:26 +1 | 4:55 | 34 | 6 | ||
37 | Jack FREDIAN Villanova [JR] | 6:26 +1 | 4:55 | 35 | 7 | ||
37 | Kabir CHAVAN Connecticut [SO] | 6:26 +1 | 4:55 | 36 | 7 | ||
39 | Justin WEBER Villanova [SR] | 6:26 +1 | 4:55 | 8 | |||
40 | Joshua BEDARD Connecticut [SR] | 6:26 +1 | 4:55 | 8 | |||
41 | Shane KNANISHU DePaul [JR] | 6:26 +1 | 4:55 | 37 | 1 | ||
41 | John QUIGLEY Creighton [JR] | 6:26 +1 | 4:55 | 38 | 3 | ||
43 | Patrick SPYCHALSKI Villanova [JR] | 6:26 +1 | 4:55 | 9 | |||
43 | Ryan TAYLOR DePaul [JR] | 6:26 +1 | 4:55 | 39 | 2 | ||
45 | David ZELLER Marquette [FR] | 6:26 +1 | 4:55 | 40 | 1 | ||
46 | Jesse HAMLIN Butler [FR] | 6:26 +1 | 4:55 | 8 | |||
47 | Ryan ADKINS Butler [FR] | 6:26 +1 | 4:55 | 9 | |||
48 | Jackson MARTIN Butler [JR] | 6:26 +1 | 4:55 | 10 | |||
49 | Charlie MCINTYRE DePaul [SR] | 6:26 +1 | 4:55 | 41 | 3 | ||
50 | Matthew LEPINE Providence [JR] | 6:27 +2 | 4:56 | 42 | 6 | ||
51 | Shane COFFEY Providence [FR] | 6:27 +2 | 4:56 | 43 | 7 | ||
52 | Damian RODRIGUEZ DePaul [FR] | 6:27 +2 | 4:56 | 44 | 4 | ||
52 | Ben SEIPLE Villanova [JR] | 6:27 +2 | 4:56 | 10 | |||
54 | Jeremy BRONSTEIN Connecticut [SO] | 6:27 +2 | 4:56 | 9 | |||
55 | Price OWENS Georgetown [SO] | 6:27 +2 | 4:56 | 10 | |||
56 | Marcos GONZALEZ Creighton [FR] | 6:28 +3 | 4:57 | 45 | 4 | ||
57 | Lucas HOUK Xavier [SO] | 6:28 +3 | 4:57 | 46 | 2 | ||
58 | Joe KNANISHU DePaul [FR] | 6:31 +6 | 4:59 | 47 | 5 | ||
59 | Noah DOUTHIT Xavier [SO] | 6:31 +6 | 4:59 | 48 | 3 | ||
60 | August BEYER Marquette [JR] | 6:31 +6 | 4:59 | 49 | 2 | ||
61 | Jordan PEREZ Xavier [JR] | 6:33 +8 | 5:01 | 50 | 4 | ||
62 | Jordan JANUSIAK Marquette [JR] | 6:33 +8 | 5:01 | 51 | 3 | ||
63 | Paolo TIONGSON Marquette [SR] | 6:33 +8 | 5:01 | 52 | 4 | ||
64 | Danny PETERSON Marquette [SR] | 6:33 +8 | 5:01 | 53 | 5 | ||
65 | Dominic BRUCE DePaul [JR] | 6:34 +9 | 5:01 | 54 | 6 | ||
66 | Jake PRESTILEO Xavier [SO] | 6:34 +9 | 5:01 | 55 | 5 | ||
67 | Adrain STUPHAN Xavier [FR] | 6:34 +9 | 5:01 | 56 | 6 | ||
68 | Jack LARSEN Creighton [FR] | 6:35 +10 | 5:02 | 57 | 5 | ||
69 | patrick WAGNER Seton Hall | 6:35 +10 | 5:02 | 58 | 1 | ||
70 | declan HARKNESS Seton Hall | 6:35 +10 | 5:02 | 59 | 2 | ||
71 | Andrew DIETRICH Xavier [SR] | 6:36 +11 | 5:03 | 60 | 7 | ||
72 | Thomas LEONARD Marquette [FR] | 6:36 +11 | 5:03 | 61 | 6 | ||
73 | Bryce SHIRLEY Creighton [JR] | 6:36 +11 | 5:03 | 62 | 6 | ||
74 | Ryan JENDZEJEC Providence [JR] | 6:36 +11 | 5:03 | 8 | |||
75 | Dan WEIZEORICK Marquette [FR] | 6:37 +12 | 5:04 | 63 | 7 | ||
75 | Jackson THOMAS DePaul [FR] | 6:37 +12 | 5:04 | 64 | 7 | ||
77 | Aidan KING Creighton [JR] | 6:37 +12 | 5:04 | 65 | 7 | ||
78 | Thomas ARBEITER Providence [SR] | 6:37 +12 | 5:04 | 9 | |||
79 | Noah KELLS Xavier [JR] | 6:38 +13 | 5:05 | 8 | |||
80 | Kevin QUINN Providence [SR] | 6:38 +13 | 5:05 | 10 | |||
81 | Jadon CONROY Marquette [JR] | 6:38 +13 | 5:05 | 8 | |||
82 | Patrick BRUCH Marquette [SR] | 6:41 +16 | 5:07 | 9 | |||
83 | Michael BUCKLEY Creighton [SO] | 6:42 +17 | 5:08 | 8 | |||
84 | Boston SMALL Creighton [JR] | 6:46 +21 | 5:11 | 9 | |||
85 | Josh URBAN Marquette [SR] | 6:46 +21 | 5:11 | 10 | |||
86 | Cole KRETLOW Seton Hall | 6:48 +23 | 5:12 | 66 | 3 | ||
87 | Tommy ELWOOD DePaul [FR] | 6:49 +24 | 5:13 | 8 | |||
88 | Justin ALLONE Seton Hall | 6:52 +27 | 5:15 | 67 | 4 | ||
89 | andrew WALDE Seton Hall | 6:58 +33 | 5:20 | 68 | 5 | ||
90 | daniel WASHBURN Seton Hall | 7:01 +36 | 5:22 | 69 | 6 | ||
91 | Chris SMITH Creighton [SR] | 7:06 +41 | 5:26 | 10 | |||
92 | nicholas MINIKEL Seton Hall | 7:08 +43 | 5:28 | 70 | 7 | ||
93 | james LOEFFEL Seton Hall | 7:09 +44 | 5:28 | 8 | |||
94 | Jadon PARRIS Seton Hall [FR] | 7:12 +47 | 5:31 | 9 | |||
95 | Grant TOKARSKI Seton Hall | 7:16 +51 | 5:34 | 10 |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | Georgetown | 34 | 7 | ||
2 | Connecticut | 55 | 7 | ||
3 | Butler | 82 | 7 | ||
4 | Providence | 90 | 7 | ||
5 | Villanova | 106 | 7 | ||
6 | Creighton | 174 | 7 | ||
7 | DePaul | 207 | 7 | ||
8 | Xavier | 232 | 7 | ||
9 | Marquette | 245 | 7 | ||
10 | Seton Hall | 318 | 7 |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgetown | 34 | 1 J Salisbury 6:25.0 | 2 S Weilbaker 6:25.1 | 6 J Tostenson 6:25.3 | 8 P Stokes 6:25.4 | 17 T Brownlow 6:25.6 | 21 Q Nicholson 6:25.8 | 22 M Payamps 6:25.9 | 32:05 [6:25] | <1s | |
2 | Connecticut | 55 | 4 W Brisman 6:25.3 | 10 P Sean 6:25.4 | 11 E Van Der Els 6:25.5 | 15 J Maniscalco 6:25.6 | 15 K Cawley 6:25.6 | 22 C Lepore 6:25.9 | 35 K Chavan 6:26.4 | 32:05 [6:25] | <1s | |
3 | Butler | 82 | 7 B Keane 6:25.3 | 12 R Schyns 6:25.6 | 19 S Bedard 6:25.7 | 20 J McMahon 6:25.7 | 24 C Otte 6:25.9 | 25 E Byrne 6:26.0 | 31 P Detourbe 6:26.2 | 32:05 [6:25] | <1s | |
4 | Providence | 90 | 3 M Rocha 6:25.2 | 9 L Back 6:25.4 | 18 R Gallagher 6:25.7 | 29 S Meehan 6:26.1 | 31 D Rosas 6:26.2 | 42 M Lepine 6:27.0 | 43 S Coffey 6:27.2 | 32:07 [6:25] | 0:01 | |
5 | Villanova | 106 | 13 J Phillips 6:25.6 | 14 H Strintzos 6:25.6 | 25 C O'Donovan 6:26.0 | 26 L Murphy 6:26.0 | 28 N Steele 6:26.0 | 34 P Nichols 6:26.3 | 35 J Fredian 6:26.4 | 32:08 [6:25] | 0:01 | |
6 | Creighton | 174 | 5 C Howard 6:25.3 | 30 D Bohnemann 6:26.2 | 37 J Quigley 6:26.4 | 45 M Gonzalez 6:28.1 | 57 J Larsen 6:35.2 | 62 B Shirley 6:36.7 | 65 A King 6:37.4 | 32:20 [6:28] | 0:10 | |
7 | DePaul | 207 | 37 S Knanishu 6:26.4 | 38 R Taylor 6:26.6 | 41 C McIntyre 6:26.9 | 44 D Rodriguez 6:27.3 | 47 J Knanishu 6:31.3 | 54 D Bruce 6:34.1 | 63 J Thomas 6:37.0 | 32:16 [6:27] | 0:05 | |
8 | Xavier | 232 | 33 B Harless 6:26.3 | 46 L Houk 6:28.6 | 48 N Douthit 6:31.6 | 50 J Perez 6:33.3 | 55 J Prestileo 6:34.2 | 56 A Stuphan 6:34.9 | 60 A Dietrich 6:36.1 | 32:32 [6:30] | 0:08 | |
9 | Marquette | 245 | 40 D Zeller 6:26.6 | 49 A Beyer 6:31.9 | 51 J Janusiak 6:33.5 | 52 P Tiongson 6:33.5 | 53 D Peterson 6:33.8 | 61 T Leonard 6:36.7 | 63 D Weizeorick 6:37.0 | 32:36 [6:31] | 0:07 | |
10 | Seton Hall | 318 | 58 p Wagner 6:35.3 | 59 d Harkness 6:35.9 | 66 C Kretlow 6:48.1 | 67 J Allone 6:52.4 | 68 a Walde 6:58.4 | 69 d Washburn 7:01.4 | 70 n Minikel 7:08.4 | 33:48 [6:45] | 0:23 |
Actual Start Time: 11:49:23 | Updated: Fri Mar 05 12:39:06 | v21.9
Sunny, 48F, Wind: 2 mph WNW, Humidity: 29%, Pressure: 29.95in, 495ft