Pl | Women [16 out of 16 scored] | Pts | |
---|---|---|---|
1 | Arkansas | 140 | |
2 | Alabama | 64 | |
3 | Oregon | 62 | |
4 | Texas A&M | 52 | |
5 | Texas | 51 | |
6 | Florida | 49 | |
7 | Florida State | 42 | |
8 | LSU | 28 | |
9 | Oklahoma State | 4 | |
Pl | Men [16 out of 16 scored] | Pts | 1 | Texas | 82 | 2 | Arkansas | 76 | 3 | Alabama | 68 | 4 | Florida State | 66 | 5 | Oregon | 60 | 6 | LSU | 48.5 | 7 | Texas A&M | 40.5 | 8 | Florida | 38 |
---|
Women Events Scored: 16 | |
---|---|
✓ | Women 60 M |
✓ | Women 200 M |
✓ | Women 400 M |
✓ | Women 800 M |
✓ | Women 1 Mile Run |
✓ | Women 3000 M |
✓ | Women 5000 M |
✓ | Women 60 M Hurdles |
✓ | Women 4x400 M Relay |
✓ | Women DMR |
✓ | Women High Jump |
✓ | Women Pole Vault |
✓ | Women Long Jump |
✓ | Women Triple Jump |
✓ | Women Shot Put |
✓ | Women Weight |
Men Events Scored: 16 | |
---|---|
✓ | Men 60 M |
✓ | Men 200 M |
✓ | Men 400 M |
✓ | Men 800 M |
✓ | Men 1 Mile Run |
✓ | Men 3000 M |
✓ | Men 5000 M |
✓ | Men 60 M Hurdles |
✓ | Men 4x400 M Relay |
✓ | Men DMR |
✓ | Men High Jump |
✓ | Men Pole Vault |
✓ | Men Long Jump |
✓ | Men Triple Jump |
✓ | Men Shot Put |
✓ | Men Weight |