Event | Heat | Status | |
---|---|---|---|
Women 200 M (Prelims) | 3| | ||
Friday Women 8:35 PM |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Felicia Brown - Tennessee | 22.45 | 2016 |
CR | Collegiate | Gabby Thomas - Harvard | 22.38 | 3/10/2018 |
FR | Tyson Center | Tie: S Miller-Uibo - BAH/ B Knight - Texas | 22.40 | 0 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 6 | Jania MARTIN Texas A&M [JR] |
23.17 PB | |
2 | 5 | Tiana WILSON Arkansas [JR] |
23.23 PB | |
3 | 4 | Daija LAMPKIN Alabama [SR] |
23.98 SB | |
4 | 3 | Jayda ECKFORD Ole Miss [JR] |
24.29 |